Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Abia, Doubles (#3) 2nd | Imo, Doubles (#7) 1st | |
| 3 | Akwa Ibom, Doubles (#2) 1st | Cross River, Doubles (#6) 2nd | |
| 4 | Bayelsa, Doubles (#5) 1st | Bye, Doubles (#8) 2nd | |
| 4 | Bye, Doubles (#8) 2nd | Bayelsa, Doubles (#5) 1st | |
| 3 | Cross River, Doubles (#6) 2nd | Akwa Ibom, Doubles (#2) 1st | |
| 1 | Delta, Doubles (#1) 1st | Edo, Doubles (#4) 2nd | |
| 1 | Edo, Doubles (#4) 2nd | Delta, Doubles (#1) 1st | |
| 2 | Imo, Doubles (#7) 1st | Abia, Doubles (#3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.