Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Abia, Doubles (#3) 1st | Bye, Doubles (#8) 2nd | |
| 2 | Akwa Ibom, Doubles (#2) 1st | Imo, Doubles (#7) 2nd | |
| 1 | Bayelsa, Doubles (#5) 2nd | Edo, Doubles (#4) 1st | |
| 4 | Bye, Doubles (#8) 2nd | Abia, Doubles (#3) 1st | |
| 3 | Cross River, Doubles (#6) 1st | Delta, Doubles (#1) 2nd | |
| 3 | Delta, Doubles (#1) 2nd | Cross River, Doubles (#6) 1st | |
| 1 | Edo, Doubles (#4) 1st | Bayelsa, Doubles (#5) 2nd | |
| 2 | Imo, Doubles (#7) 2nd | Akwa Ibom, Doubles (#2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.