Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abia, Doubles (#3) 2nd | Edo, Doubles (#4) 1st | |
| 3 | Akwa Ibom, Doubles (#2) 2nd | Bye, Doubles (#8) 1st | |
| 4 | Bayelsa, Doubles (#5) 1st | Cross River, Doubles (#6) 2nd | |
| 3 | Bye, Doubles (#8) 1st | Akwa Ibom, Doubles (#2) 2nd | |
| 4 | Cross River, Doubles (#6) 2nd | Bayelsa, Doubles (#5) 1st | |
| 2 | Delta, Doubles (#1) 2nd | Imo, Doubles (#7) 1st | |
| 1 | Edo, Doubles (#4) 1st | Abia, Doubles (#3) 2nd | |
| 2 | Imo, Doubles (#7) 1st | Delta, Doubles (#1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.