Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Abia, Doubles (#3) 2nd | Cross River, Doubles (#6) 1st | |
| 1 | Akwa Ibom, Doubles (#2) 1st | Edo, Doubles (#4) 2nd | |
| 2 | Bayelsa, Doubles (#5) 2nd | Imo, Doubles (#7) 1st | |
| 3 | Bye, Doubles (#8) 2nd | Delta, Doubles (#1) 1st | |
| 4 | Cross River, Doubles (#6) 1st | Abia, Doubles (#3) 2nd | |
| 3 | Delta, Doubles (#1) 1st | Bye, Doubles (#8) 2nd | |
| 1 | Edo, Doubles (#4) 2nd | Akwa Ibom, Doubles (#2) 1st | |
| 2 | Imo, Doubles (#7) 1st | Bayelsa, Doubles (#5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.