Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abia, Doubles (#3) 1st | Delta, Doubles (#1) 2nd repeat | |
| 3 | Akwa Ibom, Doubles (#2) 1st | Imo, Doubles (#7) 2nd repeat | |
| 2 | Bayelsa, Doubles (#5) 1st | Edo, Doubles (#4) 2nd repeat | |
| 4 | Bye, Doubles (#8) 2nd | Cross River, Doubles (#6) 1st repeat | |
| 4 | Cross River, Doubles (#6) 1st | Bye, Doubles (#8) 2nd repeat | |
| 1 | Delta, Doubles (#1) 2nd | Abia, Doubles (#3) 1st repeat | |
| 2 | Edo, Doubles (#4) 2nd | Bayelsa, Doubles (#5) 1st repeat | |
| 3 | Imo, Doubles (#7) 2nd | Akwa Ibom, Doubles (#2) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.