Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 394 | 473 | Imo, Doubles (#7) | Abia, Doubles (#3) |
| 8 | 389 | 457 | Abia, Doubles (#3) | Delta, Doubles (#1) |
| 4 | 375 | 397 | Edo, Doubles (#4) | Bayelsa, Doubles (#5) |
| 2 | 374 | 386 | Delta, Doubles (#1) | Bayelsa, Doubles (#5) |
| 6 | 369 | 446 | Akwa Ibom, Doubles (#2) | Edo, Doubles (#4) |
| 1 | 357 | 403 | Bayelsa, Doubles (#5) | Akwa Ibom, Doubles (#2) |
| 8 | 353 | 380 | Bayelsa, Doubles (#5) | Edo, Doubles (#4) |
| 7 | 350 | 392 | Bayelsa, Doubles (#5) | Abia, Doubles (#3) |
| 5 | 336 | 406 | Cross River, Doubles (#6) | Bayelsa, Doubles (#5) |
| 2 | 333 | 365 | Akwa Ibom, Doubles (#2) | Abia, Doubles (#3) |
| 7 | 333 | 506 | Imo, Doubles (#7) | Edo, Doubles (#4) |
| 3 | 331 | 417 | Cross River, Doubles (#6) | Akwa Ibom, Doubles (#2) |
| 1 | 318 | 610 | Cross River, Doubles (#6) | Edo, Doubles (#4) |
| 2 | 315 | 346 | Cross River, Doubles (#6) | Imo, Doubles (#7) |
| 5 | 314 | 432 | Edo, Doubles (#4) | Abia, Doubles (#3) |
| 1 | 313 | 393 | Abia, Doubles (#3) | Delta, Doubles (#1) |
| 7 | 312 | 450 | Akwa Ibom, Doubles (#2) | Delta, Doubles (#1) |
| 5 | 300 | 577 | Imo, Doubles (#7) | Delta, Doubles (#1) |
| 1 | 300 | 400 | Bye, Doubles (#8) | Imo, Doubles (#7) |
| 2 | 300 | 400 | Bye, Doubles (#8) | Edo, Doubles (#4) |
| 3 | 300 | 400 | Bye, Doubles (#8) | Bayelsa, Doubles (#5) |
| 4 | 300 | 400 | Bye, Doubles (#8) | Abia, Doubles (#3) |
| 5 | 300 | 400 | Bye, Doubles (#8) | Akwa Ibom, Doubles (#2) |
| 6 | 300 | 400 | Bye, Doubles (#8) | Delta, Doubles (#1) |
| 7 | 300 | 400 | Bye, Doubles (#8) | Cross River, Doubles (#6) |
| 8 | 300 | 400 | Bye, Doubles (#8) | Cross River, Doubles (#6) |
| 8 | 290 | 398 | Imo, Doubles (#7) | Akwa Ibom, Doubles (#2) |
| 6 | 285 | 479 | Cross River, Doubles (#6) | Abia, Doubles (#3) |
| 4 | 262 | 375 | Imo, Doubles (#7) | Akwa Ibom, Doubles (#2) |
| 4 | 254 | 562 | Cross River, Doubles (#6) | Delta, Doubles (#1) |
| 6 | 252 | 415 | Imo, Doubles (#7) | Bayelsa, Doubles (#5) |
| 3 | 228 | 596 | Edo, Doubles (#4) | Delta, Doubles (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.