Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 368 | 596 | 228 | Delta, Doubles (#1) | Edo, Doubles (#4) |
| 4 | 308 | 562 | 254 | Delta, Doubles (#1) | Cross River, Doubles (#6) |
| 1 | 292 | 610 | 318 | Edo, Doubles (#4) | Cross River, Doubles (#6) |
| 5 | 277 | 577 | 300 | Delta, Doubles (#1) | Imo, Doubles (#7) |
| 6 | 194 | 479 | 285 | Abia, Doubles (#3) | Cross River, Doubles (#6) |
| 7 | 173 | 506 | 333 | Edo, Doubles (#4) | Imo, Doubles (#7) |
| 6 | 163 | 415 | 252 | Bayelsa, Doubles (#5) | Imo, Doubles (#7) |
| 7 | 138 | 450 | 312 | Delta, Doubles (#1) | Akwa Ibom, Doubles (#2) |
| 5 | 118 | 432 | 314 | Abia, Doubles (#3) | Edo, Doubles (#4) |
| 4 | 113 | 375 | 262 | Akwa Ibom, Doubles (#2) | Imo, Doubles (#7) |
| 8 | 108 | 398 | 290 | Akwa Ibom, Doubles (#2) | Imo, Doubles (#7) |
| 6 | 100 | 400 | 300 | Delta, Doubles (#1) | Bye, Doubles (#8) |
| 5 | 100 | 400 | 300 | Akwa Ibom, Doubles (#2) | Bye, Doubles (#8) |
| 4 | 100 | 400 | 300 | Abia, Doubles (#3) | Bye, Doubles (#8) |
| 2 | 100 | 400 | 300 | Edo, Doubles (#4) | Bye, Doubles (#8) |
| 3 | 100 | 400 | 300 | Bayelsa, Doubles (#5) | Bye, Doubles (#8) |
| 7 | 100 | 400 | 300 | Cross River, Doubles (#6) | Bye, Doubles (#8) |
| 8 | 100 | 400 | 300 | Cross River, Doubles (#6) | Bye, Doubles (#8) |
| 1 | 100 | 400 | 300 | Imo, Doubles (#7) | Bye, Doubles (#8) |
| 3 | 86 | 417 | 331 | Akwa Ibom, Doubles (#2) | Cross River, Doubles (#6) |
| 1 | 80 | 393 | 313 | Delta, Doubles (#1) | Abia, Doubles (#3) |
| 3 | 79 | 473 | 394 | Abia, Doubles (#3) | Imo, Doubles (#7) |
| 6 | 77 | 446 | 369 | Edo, Doubles (#4) | Akwa Ibom, Doubles (#2) |
| 5 | 70 | 406 | 336 | Bayelsa, Doubles (#5) | Cross River, Doubles (#6) |
| 8 | 68 | 457 | 389 | Delta, Doubles (#1) | Abia, Doubles (#3) |
| 1 | 46 | 403 | 357 | Akwa Ibom, Doubles (#2) | Bayelsa, Doubles (#5) |
| 7 | 42 | 392 | 350 | Abia, Doubles (#3) | Bayelsa, Doubles (#5) |
| 2 | 32 | 365 | 333 | Abia, Doubles (#3) | Akwa Ibom, Doubles (#2) |
| 2 | 31 | 346 | 315 | Imo, Doubles (#7) | Cross River, Doubles (#6) |
| 8 | 27 | 380 | 353 | Edo, Doubles (#4) | Bayelsa, Doubles (#5) |
| 4 | 22 | 397 | 375 | Bayelsa, Doubles (#5) | Edo, Doubles (#4) |
| 2 | 12 | 386 | 374 | Bayelsa, Doubles (#5) | Delta, Doubles (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.