Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 346 | 315 | Imo, Doubles (#7) | Cross River, Doubles (#6) |
| 2 | 365 | 333 | Abia, Doubles (#3) | Akwa Ibom, Doubles (#2) |
| 4 | 375 | 262 | Akwa Ibom, Doubles (#2) | Imo, Doubles (#7) |
| 8 | 380 | 353 | Edo, Doubles (#4) | Bayelsa, Doubles (#5) |
| 2 | 386 | 374 | Bayelsa, Doubles (#5) | Delta, Doubles (#1) |
| 7 | 392 | 350 | Abia, Doubles (#3) | Bayelsa, Doubles (#5) |
| 1 | 393 | 313 | Delta, Doubles (#1) | Abia, Doubles (#3) |
| 4 | 397 | 375 | Bayelsa, Doubles (#5) | Edo, Doubles (#4) |
| 8 | 398 | 290 | Akwa Ibom, Doubles (#2) | Imo, Doubles (#7) |
| 6 | 400 | 300 | Delta, Doubles (#1) | Bye, Doubles (#8) |
| 5 | 400 | 300 | Akwa Ibom, Doubles (#2) | Bye, Doubles (#8) |
| 4 | 400 | 300 | Abia, Doubles (#3) | Bye, Doubles (#8) |
| 2 | 400 | 300 | Edo, Doubles (#4) | Bye, Doubles (#8) |
| 3 | 400 | 300 | Bayelsa, Doubles (#5) | Bye, Doubles (#8) |
| 7 | 400 | 300 | Cross River, Doubles (#6) | Bye, Doubles (#8) |
| 8 | 400 | 300 | Cross River, Doubles (#6) | Bye, Doubles (#8) |
| 1 | 400 | 300 | Imo, Doubles (#7) | Bye, Doubles (#8) |
| 1 | 403 | 357 | Akwa Ibom, Doubles (#2) | Bayelsa, Doubles (#5) |
| 5 | 406 | 336 | Bayelsa, Doubles (#5) | Cross River, Doubles (#6) |
| 6 | 415 | 252 | Bayelsa, Doubles (#5) | Imo, Doubles (#7) |
| 3 | 417 | 331 | Akwa Ibom, Doubles (#2) | Cross River, Doubles (#6) |
| 5 | 432 | 314 | Abia, Doubles (#3) | Edo, Doubles (#4) |
| 6 | 446 | 369 | Edo, Doubles (#4) | Akwa Ibom, Doubles (#2) |
| 7 | 450 | 312 | Delta, Doubles (#1) | Akwa Ibom, Doubles (#2) |
| 8 | 457 | 389 | Delta, Doubles (#1) | Abia, Doubles (#3) |
| 3 | 473 | 394 | Abia, Doubles (#3) | Imo, Doubles (#7) |
| 6 | 479 | 285 | Abia, Doubles (#3) | Cross River, Doubles (#6) |
| 7 | 506 | 333 | Edo, Doubles (#4) | Imo, Doubles (#7) |
| 4 | 562 | 254 | Delta, Doubles (#1) | Cross River, Doubles (#6) |
| 5 | 577 | 300 | Delta, Doubles (#1) | Imo, Doubles (#7) |
| 3 | 596 | 228 | Delta, Doubles (#1) | Edo, Doubles (#4) |
| 1 | 610 | 318 | Edo, Doubles (#4) | Cross River, Doubles (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.