Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Delta, Doubles | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 3 |
| 2 | Akwa Ibom, Doubles | 0 | 0 | 5 | 1 | 3 | 3 | 2 | 4 |
| 3 | Abia, Doubles | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 4 |
| 4 | Edo, Doubles | 0 | 0 | 6 | 1 | 1 | 8 | 2 | 1 |
| 5 | Bayelsa, Doubles | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 |
| 6 | Cross River, Doubles | 0 | 0 | 4 | 2 | 1 | 7 | 1 | 2 |
| 7 | Imo, Doubles | 0 | 0 | 8 | 1 | 2 | 6 | 2 | 2 |
| 8 | Bye, Doubles | 0 | 0 | 7 | 2 | 2 | 4 | 1 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.