Back to round index.
| #1 | Name: Delta, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 3 | 0 | Abia, Doubles | 1 | 0 | 393 | 313 | +80 |
| 1st | cumulative | +80 | |||||||
| 2 | 3 | 5 | 0 | Bayelsa, Doubles | 1 | 1 | 374 | 386 | −12 |
| 2nd | cumulative | +68 | |||||||
| 3 | 1 | 4 | 0 | Edo, Doubles | 2 | 1 | 596 | 228 | +368 |
| 1st | cumulative | +436 | |||||||
| 4 | 3 | 6 | 0 | Cross River, Doubles | 3 | 1 | 562 | 254 | +308 |
| 2nd | cumulative | +744 | |||||||
| 5 | 2 | 7 | 0 | Imo, Doubles | 4 | 1 | 577 | 300 | +277 |
| 2nd | cumulative | +1021 | |||||||
| 6 | 3 | 8 | 0 | Bye, Doubles | 5 | 1 | 400 | 300 | +100 |
| 1st | cumulative | +1121 | |||||||
| 7 | 2 | 2 | 0 | Akwa Ibom, Doubles | 6 | 1 | 450 | 312 | +138 |
| 1st | cumulative | +1259 | |||||||
| 8 | 1 | 3 | 0 | Abia, Doubles*2 | 7 | 1 | 457 | 389 | +68 |
| 2nd | cumulative | +1327 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Akwa Ibom, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 0 | Bayelsa, Doubles | 1 | 0 | 403 | 357 | +46 |
| 1st | cumulative | +46 | |||||||
| 2 | 4 | 3 | 0 | Abia, Doubles | 1 | 1 | 333 | 365 | −32 |
| 2nd | cumulative | +14 | |||||||
| 3 | 3 | 6 | 0 | Cross River, Doubles | 2 | 1 | 417 | 331 | +86 |
| 1st | cumulative | +100 | |||||||
| 4 | 2 | 7 | 0 | Imo, Doubles | 3 | 1 | 375 | 262 | +113 |
| 1st | cumulative | +213 | |||||||
| 5 | 3 | 8 | 0 | Bye, Doubles | 4 | 1 | 400 | 300 | +100 |
| 2nd | cumulative | +313 | |||||||
| 6 | 1 | 4 | 0 | Edo, Doubles | 4 | 2 | 369 | 446 | −77 |
| 1st | cumulative | +236 | |||||||
| 7 | 2 | 1 | 0 | Delta, Doubles | 4 | 3 | 312 | 450 | −138 |
| 2nd | cumulative | +98 | |||||||
| 8 | 3 | 7 | 0 | Imo, Doubles*2 | 5 | 3 | 398 | 290 | +108 |
| 1st | cumulative | +206 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Abia, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 1 | 0 | Delta, Doubles | 0 | 1 | 313 | 393 | −80 |
| 2nd | cumulative | −80 | |||||||
| 2 | 4 | 2 | 0 | Akwa Ibom, Doubles | 1 | 1 | 365 | 333 | +32 |
| 1st | cumulative | −48 | |||||||
| 3 | 2 | 7 | 0 | Imo, Doubles | 2 | 1 | 473 | 394 | +79 |
| 2nd | cumulative | +31 | |||||||
| 4 | 4 | 8 | 0 | Bye, Doubles | 3 | 1 | 400 | 300 | +100 |
| 1st | cumulative | +131 | |||||||
| 5 | 1 | 4 | 0 | Edo, Doubles | 4 | 1 | 432 | 314 | +118 |
| 2nd | cumulative | +249 | |||||||
| 6 | 4 | 6 | 0 | Cross River, Doubles | 5 | 1 | 479 | 285 | +194 |
| 2nd | cumulative | +443 | |||||||
| 7 | 3 | 5 | 0 | Bayelsa, Doubles | 6 | 1 | 392 | 350 | +42 |
| 1st | cumulative | +485 | |||||||
| 8 | 1 | 1 | 0 | Delta, Doubles*2 | 6 | 2 | 389 | 457 | −68 |
| 1st | cumulative | +417 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Edo, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 6 | 0 | Cross River, Doubles | 1 | 0 | 610 | 318 | +292 |
| 1st | cumulative | +292 | |||||||
| 2 | 1 | 8 | 0 | Bye, Doubles | 2 | 0 | 400 | 300 | +100 |
| 2nd | cumulative | +392 | |||||||
| 3 | 1 | 1 | 0 | Delta, Doubles | 2 | 1 | 228 | 596 | −368 |
| 2nd | cumulative | +24 | |||||||
| 4 | 1 | 5 | 0 | Bayelsa, Doubles | 2 | 2 | 375 | 397 | −22 |
| 1st | cumulative | +2 | |||||||
| 5 | 1 | 3 | 0 | Abia, Doubles | 2 | 3 | 314 | 432 | −118 |
| 1st | cumulative | −116 | |||||||
| 6 | 1 | 2 | 0 | Akwa Ibom, Doubles | 3 | 3 | 446 | 369 | +77 |
| 2nd | cumulative | −39 | |||||||
| 7 | 1 | 7 | 0 | Imo, Doubles | 4 | 3 | 506 | 333 | +173 |
| 1st | cumulative | +134 | |||||||
| 8 | 2 | 5 | 0 | Bayelsa, Doubles*2 | 5 | 3 | 380 | 353 | +27 |
| 2nd | cumulative | +161 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Bayelsa, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 2 | 0 | Akwa Ibom, Doubles | 0 | 1 | 357 | 403 | −46 |
| 2nd | cumulative | −46 | |||||||
| 2 | 3 | 1 | 0 | Delta, Doubles | 1 | 1 | 386 | 374 | +12 |
| 1st | cumulative | −34 | |||||||
| 3 | 4 | 8 | 0 | Bye, Doubles | 2 | 1 | 400 | 300 | +100 |
| 1st | cumulative | +66 | |||||||
| 4 | 1 | 4 | 0 | Edo, Doubles | 3 | 1 | 397 | 375 | +22 |
| 2nd | cumulative | +88 | |||||||
| 5 | 4 | 6 | 0 | Cross River, Doubles | 4 | 1 | 406 | 336 | +70 |
| 1st | cumulative | +158 | |||||||
| 6 | 2 | 7 | 0 | Imo, Doubles | 5 | 1 | 415 | 252 | +163 |
| 2nd | cumulative | +321 | |||||||
| 7 | 3 | 3 | 0 | Abia, Doubles | 5 | 2 | 350 | 392 | −42 |
| 2nd | cumulative | +279 | |||||||
| 8 | 2 | 4 | 0 | Edo, Doubles*2 | 5 | 3 | 353 | 380 | −27 |
| 1st | cumulative | +252 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Cross River, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 4 | 0 | Edo, Doubles | 0 | 1 | 318 | 610 | −292 |
| 2nd | cumulative | −292 | |||||||
| 2 | 2 | 7 | 0 | Imo, Doubles | 0 | 2 | 315 | 346 | −31 |
| 1st | cumulative | −323 | |||||||
| 3 | 3 | 2 | 0 | Akwa Ibom, Doubles | 0 | 3 | 331 | 417 | −86 |
| 2nd | cumulative | −409 | |||||||
| 4 | 3 | 1 | 0 | Delta, Doubles | 0 | 4 | 254 | 562 | −308 |
| 1st | cumulative | −717 | |||||||
| 5 | 4 | 5 | 0 | Bayelsa, Doubles | 0 | 5 | 336 | 406 | −70 |
| 2nd | cumulative | −787 | |||||||
| 6 | 4 | 3 | 0 | Abia, Doubles | 0 | 6 | 285 | 479 | −194 |
| 1st | cumulative | −981 | |||||||
| 7 | 4 | 8 | 0 | Bye, Doubles | 1 | 6 | 400 | 300 | +100 |
| 2nd | cumulative | −881 | |||||||
| 8 | 4 | 8 | 0 | Bye, Doubles*2 | 2 | 6 | 400 | 300 | +100 |
| 1st | cumulative | −781 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Imo, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 0 | Bye, Doubles | 1 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 2 | 6 | 0 | Cross River, Doubles | 2 | 0 | 346 | 315 | +31 |
| 2nd | cumulative | +131 | |||||||
| 3 | 2 | 3 | 0 | Abia, Doubles | 2 | 1 | 394 | 473 | −79 |
| 1st | cumulative | +52 | |||||||
| 4 | 2 | 2 | 0 | Akwa Ibom, Doubles | 2 | 2 | 262 | 375 | −113 |
| 2nd | cumulative | −61 | |||||||
| 5 | 2 | 1 | 0 | Delta, Doubles | 2 | 3 | 300 | 577 | −277 |
| 1st | cumulative | −338 | |||||||
| 6 | 2 | 5 | 0 | Bayelsa, Doubles | 2 | 4 | 252 | 415 | −163 |
| 1st | cumulative | −501 | |||||||
| 7 | 1 | 4 | 0 | Edo, Doubles | 2 | 5 | 333 | 506 | −173 |
| 2nd | cumulative | −674 | |||||||
| 8 | 3 | 2 | 0 | Akwa Ibom, Doubles*2 | 2 | 6 | 290 | 398 | −108 |
| 2nd | cumulative | −782 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Bye, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 0 | Imo, Doubles | 0 | 1 | 300 | 400 | −100 |
| 2nd | cumulative | −100 | |||||||
| 2 | 1 | 4 | 0 | Edo, Doubles | 0 | 2 | 300 | 400 | −100 |
| 1st | cumulative | −200 | |||||||
| 3 | 4 | 5 | 0 | Bayelsa, Doubles | 0 | 3 | 300 | 400 | −100 |
| 2nd | cumulative | −300 | |||||||
| 4 | 4 | 3 | 0 | Abia, Doubles | 0 | 4 | 300 | 400 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | 3 | 2 | 0 | Akwa Ibom, Doubles | 0 | 5 | 300 | 400 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | 3 | 1 | 0 | Delta, Doubles | 0 | 6 | 300 | 400 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | 4 | 6 | 0 | Cross River, Doubles | 0 | 7 | 300 | 400 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | 4 | 6 | 0 | Cross River, Doubles*2 | 0 | 8 | 300 | 400 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.