Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edo, Doubles (#4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Cross River, Doubles (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imo, Doubles (#7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bye, Doubles (#8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwa Ibom, Doubles (#2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bayelsa, Doubles (#5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delta, Doubles (#1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abia, Doubles (#3) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.