Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edo, Doubles (#4) 2–1 +24 (1st:2, 2nd:2) | 2nd | Abia, Doubles (#3) 2–1 +31 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imo, Doubles (#7) 2–1 +52 (1st:2, 2nd:2) | 2nd | Delta, Doubles (#1) 2–1 +436 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, Doubles (#8) 0–3 −300 (1st:1, 2nd:3) | 2nd | Akwa Ibom, Doubles (#2) 2–1 +100 (1st:3, 2nd:1) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayelsa, Doubles (#5) 2–1 +66 (1st:2, 2nd:2) | 2nd | Cross River, Doubles (#6) 0–3 −409 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.