Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwa Ibom, Doubles (#2) 1–1 +14 (1st:3, 2nd:2) | 2nd | Edo, Doubles (#4) 2–0 +392 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imo, Doubles (#7) 1–0 +100 (1st:3, 2nd:2) | 2nd | Bayelsa, Doubles (#5) 1–1 −34 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Delta, Doubles (#1) 1–1 +68 (1st:2, 2nd:3) | 2nd | Bye, Doubles (#8) 0–2 −200 (1st:2, 2nd:3) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cross River, Doubles (#6) 0–1 −292 (1st:2, 2nd:3) | 2nd | Abia, Doubles (#3) 1–1 −48 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.