Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3809 | 7.0- 1.0 | +1327 | Delta, Doubles (#1) |
| 2 | 3259 | 5.0- 3.0 | +161 | Edo, Doubles (#4) |
| 3 | 3243 | 6.0- 2.0 | +417 | Abia, Doubles (#3) |
| 4 | 3064 | 5.0- 3.0 | +252 | Bayelsa, Doubles (#5) |
| 5 | 3007 | 5.0- 3.0 | +206 | Akwa Ibom, Doubles (#2) |
| 6 | 2639 | 2.0- 6.0 | -781 | Cross River, Doubles (#6) |
| 7 | 2577 | 2.0- 6.0 | -782 | Imo, Doubles (#7) |
| 8 | 2400 | 0.0- 8.0 | -800 | Bye, Doubles (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.