Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Delta, Doubles | 393-313 1.0-0.0 +80 = +80 | 374-386 1.0-1.0 -12 = +68 | 596-228 2.0-1.0 +368 = +436 | 562-254 3.0-1.0 +308 = +744 | 577-300 4.0-1.0 +277 = +1021 | 400-300 5.0-1.0 +100 = +1121 | 450-312 6.0-1.0 +138 = +1259 | 457-389 7.0-1.0 +68 = +1327 | ||
| 3. Abia, Doubles | 313-393 0.0-1.0 -80 = -80 | 365-333 1.0-1.0 +32 = -48 | 473-394 2.0-1.0 +79 = +31 | 400-300 3.0-1.0 +100 = +131 | 432-314 4.0-1.0 +118 = +249 | 479-285 5.0-1.0 +194 = +443 | 392-350 6.0-1.0 +42 = +485 | 389-457 6.0-2.0 -68 = +417 | ||
| 5. Bayelsa, Doubles | 357-403 0.0-1.0 -46 = -46 | 386-374 1.0-1.0 +12 = -34 | 400-300 2.0-1.0 +100 = +66 | 397-375 3.0-1.0 +22 = +88 | 406-336 4.0-1.0 +70 = +158 | 415-252 5.0-1.0 +163 = +321 | 350-392 5.0-2.0 -42 = +279 | 353-380 5.0-3.0 -27 = +252 | ||
| 2. Akwa Ibom, Doubles | 403-357 1.0-0.0 +46 = +46 | 333-365 1.0-1.0 -32 = +14 | 417-331 2.0-1.0 +86 = +100 | 375-262 3.0-1.0 +113 = +213 | 400-300 4.0-1.0 +100 = +313 | 369-446 4.0-2.0 -77 = +236 | 312-450 4.0-3.0 -138 = +98 | 398-290 5.0-3.0 +108 = +206 | ||
| 4. Edo, Doubles | 610-318 1.0-0.0 +292 = +292 | 400-300 2.0-0.0 +100 = +392 | 228-596 2.0-1.0 -368 = +24 | 375-397 2.0-2.0 -22 = +2 | 314-432 2.0-3.0 -118 = -116 | 446-369 3.0-3.0 +77 = -39 | 506-333 4.0-3.0 +173 = +134 | 380-353 5.0-3.0 +27 = +161 | ||
| 6. Cross River, Doubles | 318-610 0.0-1.0 -292 = -292 | 315-346 0.0-2.0 -31 = -323 | 331-417 0.0-3.0 -86 = -409 | 254-562 0.0-4.0 -308 = -717 | 336-406 0.0-5.0 -70 = -787 | 285-479 0.0-6.0 -194 = -981 | 400-300 1.0-6.0 +100 = -881 | 400-300 2.0-6.0 +100 = -781 | ||
| 7. Imo, Doubles | 400-300 1.0-0.0 +100 = +100 | 346-315 2.0-0.0 +31 = +131 | 394-473 2.0-1.0 -79 = +52 | 262-375 2.0-2.0 -113 = -61 | 300-577 2.0-3.0 -277 = -338 | 252-415 2.0-4.0 -163 = -501 | 333-506 2.0-5.0 -173 = -674 | 290-398 2.0-6.0 -108 = -782 | ||
| 8. Bye, Doubles | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 300-400 0.0-6.0 -100 = -600 | 300-400 0.0-7.0 -100 = -700 | 300-400 0.0-8.0 -100 = -800 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.