Back to round index.
| Division A | |
|---|---|
| Registered Players | 8 |
| Scored Players | 8 |
| Active Players | 8 |
| Minimum Rating | 0 |
| Mean Rating | NaN |
| Median Rating | 0 |
| Maximum Rating | 0 |
| Unrated Players | 8 |
| Total Games Played | 32 |
| Games Tied | 0 |
| Total Points Scored | 23998 |
| Mean Points Scored | 749.9 |
| Mean Spread | 116.4 |
| Higher Rated Win % | 50.0% |
| Rating Points Per Spread | NaN |
| First Player Win % | 56.2% |
| First Player Score | 381.2 |
| Second Player Score | 368.8 |
| First Player Advantage | 12.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.