Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Beulah, Bassey (Akwa Ibom) (#2) 2nd | Duruaku, Chilaima (Imo) (#16) 1st | |
| 5 | Bye, NDG (#6) 1st | Kansiyochukwu, Achakpo (#11) 2nd | |
| 7 | Duruaku, Chilaima (Imo) (#16) 1st | Beulah, Bassey (Akwa Ibom) (#2) 2nd | |
| 1 | Ebifiye, Ofongo (Bayelsa) (#7) 1st | Sophia, Ekeruche (Delta) (#1) 2nd | |
| 3 | Esuabana, Zenith-Gold (Cross River) (#14) 1st | Rhoda, Ikoko (Bayelsa) (#4) 2nd | |
| 8 | Goodness, Ekwe (Cross River) (#13) 2nd | Pleasant, Azuh (Abia) (#10) 1st | |
| 4 | Happiness, Monday (Edo) (#8) 2nd | Mbachu, Marvelous (Imo) (#15) 1st | |
| 5 | Kansiyochukwu, Achakpo (#11) 2nd | Bye, NDG (#6) 1st | |
| 4 | Mbachu, Marvelous (Imo) (#15) 1st | Happiness, Monday (Edo) (#8) 2nd | |
| 6 | Mfonabasi, Edet (Akwa Ibom) (#12) 1st | Victoria, Chiwhurumnaya (Rivers) (#9) 2nd | |
| 8 | Pleasant, Azuh (Abia) (#10) 1st | Goodness, Ekwe (Cross River) (#13) 2nd | |
| 2 | Precious, Monday (Edo) (#5) 2nd | Roseline, Emelike (Abia) (#3) 1st | |
| 3 | Rhoda, Ikoko (Bayelsa) (#4) 2nd | Esuabana, Zenith-Gold (Cross River) (#14) 1st | |
| 2 | Roseline, Emelike (Abia) (#3) 1st | Precious, Monday (Edo) (#5) 2nd | |
| 1 | Sophia, Ekeruche (Delta) (#1) 2nd | Ebifiye, Ofongo (Bayelsa) (#7) 1st | |
| 6 | Victoria, Chiwhurumnaya (Rivers) (#9) 2nd | Mfonabasi, Edet (Akwa Ibom) (#12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.