Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Beulah, Bassey (Akwa Ibom) (#2) 2nd | Goodness, Ekwe (Cross River) (#13) 1st | |
| 7 | Bye, NDG (#6) 2nd | Duruaku, Chilaima (Imo) (#16) 1st | |
| 7 | Duruaku, Chilaima (Imo) (#16) 1st | Bye, NDG (#6) 2nd | |
| 2 | Ebifiye, Ofongo (Bayelsa) (#7) 2nd | Rhoda, Ikoko (Bayelsa) (#4) 1st | |
| 4 | Esuabana, Zenith-Gold (Cross River) (#14) 1st | Roseline, Emelike (Abia) (#3) 2nd | |
| 5 | Goodness, Ekwe (Cross River) (#13) 1st | Beulah, Bassey (Akwa Ibom) (#2) 2nd | |
| 1 | Happiness, Monday (Edo) (#8) 1st | Sophia, Ekeruche (Delta) (#1) 2nd | |
| 3 | Kansiyochukwu, Achakpo (#11) 1st | Precious, Monday (Edo) (#5) 2nd | |
| 6 | Mbachu, Marvelous (Imo) (#15) 1st | Mfonabasi, Edet (Akwa Ibom) (#12) 2nd | |
| 6 | Mfonabasi, Edet (Akwa Ibom) (#12) 2nd | Mbachu, Marvelous (Imo) (#15) 1st | |
| 8 | Pleasant, Azuh (Abia) (#10) 2nd | Victoria, Chiwhurumnaya (Rivers) (#9) 1st | |
| 3 | Precious, Monday (Edo) (#5) 2nd | Kansiyochukwu, Achakpo (#11) 1st | |
| 2 | Rhoda, Ikoko (Bayelsa) (#4) 1st | Ebifiye, Ofongo (Bayelsa) (#7) 2nd | |
| 4 | Roseline, Emelike (Abia) (#3) 2nd | Esuabana, Zenith-Gold (Cross River) (#14) 1st | |
| 1 | Sophia, Ekeruche (Delta) (#1) 2nd | Happiness, Monday (Edo) (#8) 1st | |
| 8 | Victoria, Chiwhurumnaya (Rivers) (#9) 1st | Pleasant, Azuh (Abia) (#10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.