Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Beulah, Bassey (Akwa Ibom) (#2) 2nd | Sophia, Ekeruche (Delta) (#1) 1st | |
| 8 | Bye, NDG (#6) 1st | Victoria, Chiwhurumnaya (Rivers) (#9) 2nd | |
| 6 | Duruaku, Chilaima (Imo) (#16) 2nd | Ebifiye, Ofongo (Bayelsa) (#7) 1st | |
| 6 | Ebifiye, Ofongo (Bayelsa) (#7) 1st | Duruaku, Chilaima (Imo) (#16) 2nd | |
| 7 | Esuabana, Zenith-Gold (Cross River) (#14) 1st | Pleasant, Azuh (Abia) (#10) 2nd | |
| 5 | Goodness, Ekwe (Cross River) (#13) 2nd | Mbachu, Marvelous (Imo) (#15) 1st | |
| 3 | Happiness, Monday (Edo) (#8) 1st | Precious, Monday (Edo) (#5) 2nd | |
| 4 | Kansiyochukwu, Achakpo (#11) 1st | Mfonabasi, Edet (Akwa Ibom) (#12) 2nd | |
| 5 | Mbachu, Marvelous (Imo) (#15) 1st | Goodness, Ekwe (Cross River) (#13) 2nd | |
| 4 | Mfonabasi, Edet (Akwa Ibom) (#12) 2nd | Kansiyochukwu, Achakpo (#11) 1st | |
| 7 | Pleasant, Azuh (Abia) (#10) 2nd | Esuabana, Zenith-Gold (Cross River) (#14) 1st | |
| 3 | Precious, Monday (Edo) (#5) 2nd | Happiness, Monday (Edo) (#8) 1st | |
| 2 | Rhoda, Ikoko (Bayelsa) (#4) 1st | Roseline, Emelike (Abia) (#3) 2nd | |
| 2 | Roseline, Emelike (Abia) (#3) 2nd | Rhoda, Ikoko (Bayelsa) (#4) 1st | |
| 1 | Sophia, Ekeruche (Delta) (#1) 1st | Beulah, Bassey (Akwa Ibom) (#2) 2nd | |
| 8 | Victoria, Chiwhurumnaya (Rivers) (#9) 2nd | Bye, NDG (#6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.