Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Beulah, Bassey (Akwa Ibom) (#2) 2nd | Happiness, Monday (Edo) (#8) 1st | |
| 8 | Bye, NDG (#6) 2nd | Victoria, Chiwhurumnaya (Rivers) (#9) 1st repeat | |
| 7 | Duruaku, Chilaima (Imo) (#16) 2nd | Pleasant, Azuh (Abia) (#10) 1st | |
| 3 | Ebifiye, Ofongo (Bayelsa) (#7) 1st | Kansiyochukwu, Achakpo (#11) 2nd | |
| 5 | Esuabana, Zenith-Gold (Cross River) (#14) 2nd | Precious, Monday (Edo) (#5) 1st | |
| 6 | Goodness, Ekwe (Cross River) (#13) 2nd | Mfonabasi, Edet (Akwa Ibom) (#12) 1st | |
| 4 | Happiness, Monday (Edo) (#8) 1st | Beulah, Bassey (Akwa Ibom) (#2) 2nd | |
| 3 | Kansiyochukwu, Achakpo (#11) 2nd | Ebifiye, Ofongo (Bayelsa) (#7) 1st | |
| 2 | Mbachu, Marvelous (Imo) (#15) 2nd | Rhoda, Ikoko (Bayelsa) (#4) 1st | |
| 6 | Mfonabasi, Edet (Akwa Ibom) (#12) 1st | Goodness, Ekwe (Cross River) (#13) 2nd | |
| 7 | Pleasant, Azuh (Abia) (#10) 1st | Duruaku, Chilaima (Imo) (#16) 2nd | |
| 5 | Precious, Monday (Edo) (#5) 1st | Esuabana, Zenith-Gold (Cross River) (#14) 2nd | |
| 2 | Rhoda, Ikoko (Bayelsa) (#4) 1st | Mbachu, Marvelous (Imo) (#15) 2nd | |
| 1 | Roseline, Emelike (Abia) (#3) 2nd | Sophia, Ekeruche (Delta) (#1) 1st repeat | |
| 1 | Sophia, Ekeruche (Delta) (#1) 1st | Roseline, Emelike (Abia) (#3) 2nd repeat | |
| 8 | Victoria, Chiwhurumnaya (Rivers) (#9) 1st | Bye, NDG (#6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.