Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Beulah, Bassey (Akwa Ibom) (#2) 1st | Mfonabasi, Edet (Akwa Ibom) (#12) 2nd | |
| 8 | Bye, NDG (#6) 2nd | Victoria, Chiwhurumnaya (Rivers) (#9) 1st 4peat | |
| 6 | Duruaku, Chilaima (Imo) (#16) 1st | Ekanem, Zenith-Gold (Cross River) (#14) 2nd repeat | |
| 5 | Ebifiye, Ofongo (Bayelsa) (#7) 1st | Happiness, Monday (Edo) (#8) 2nd | |
| 6 | Ekanem, Zenith-Gold (Cross River) (#14) 2nd | Duruaku, Chilaima (Imo) (#16) 1st repeat | |
| 7 | Goodness, Ekwe (Cross River) (#13) 2nd | Pleasant, Azuh (Abia) (#10) 1st 3peat | |
| 5 | Happiness, Monday (Edo) (#8) 2nd | Ebifiye, Ofongo (Bayelsa) (#7) 1st | |
| 3 | Kansiyochukwu, Achakpo (Delta) (#11) 1st | Mbachu, Marvelous (Imo) (#15) 2nd repeat | |
| 3 | Mbachu, Marvelous (Imo) (#15) 2nd | Kansiyochukwu, Achakpo (Delta) (#11) 1st repeat | |
| 4 | Mfonabasi, Edet (Akwa Ibom) (#12) 2nd | Beulah, Bassey (Akwa Ibom) (#2) 1st | |
| 7 | Pleasant, Azuh (Abia) (#10) 1st | Goodness, Ekwe (Cross River) (#13) 2nd 3peat | |
| 1 | Precious, Monday (Edo) (#5) 2nd | Sophia, Ekeruche (Delta) (#1) 1st | |
| 2 | Rhoda, Ikoko (Bayelsa) (#4) 2nd | Roseline, Emelike (Abia) (#3) 1st repeat | |
| 2 | Roseline, Emelike (Abia) (#3) 1st | Rhoda, Ikoko (Bayelsa) (#4) 2nd repeat | |
| 1 | Sophia, Ekeruche (Delta) (#1) 1st | Precious, Monday (Edo) (#5) 2nd | |
| 8 | Victoria, Chiwhurumnaya (Rivers) (#9) 1st | Bye, NDG (#6) 2nd 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.