Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 305.00 | 10.0- 0.0 | +1985 | Sophia, Ekeruche (Delta) (#1) |
| 2 | 319.90 | 5.0- 5.0 | +161 | Duruaku, Chilaima (Imo) (#16) |
| 3 | 338.30 | 6.0- 4.0 | +392 | Kansiyochukwu, Achakpo (Delta) (#11) |
| 4 | 340.00 | 3.0- 7.0 | -36 | Ekanem, Zenith-Gold (Cross River) (#14) |
| 5 | 342.70 | 8.0- 2.0 | +710 | Roseline, Emelike (Abia) (#3) |
| 6 | 344.00 | 4.0- 6.0 | -102 | Precious, Monday (Edo) (#5) |
| 7 | 351.00 | 6.0- 4.0 | +428 | Rhoda, Ikoko (Bayelsa) (#4) |
| 8 | 355.80 | 5.0- 5.0 | +120 | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 9 | 357.00 | 4.0- 6.0 | -175 | Goodness, Ekwe (Cross River) (#13) |
| 10 | 360.30 | 6.0- 4.0 | +407 | Beulah, Bassey (Akwa Ibom) (#2) |
| 11 | 363.90 | 5.0- 5.0 | +415 | Ebifiye, Ofongo (Bayelsa) (#7) |
| 12 | 377.70 | 5.0- 5.0 | -293 | Happiness, Monday (Edo) (#8) |
| 13 | 382.10 | 4.0- 6.0 | -1465 | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 14 | 386.10 | 6.0- 4.0 | -116 | Mbachu, Marvelous (Imo) (#15) |
| 15 | 392.20 | 3.0- 7.0 | -1431 | Pleasant, Azuh (Abia) (#10) |
| 16 | 400.00 | 0.0-10.0 | -1000 | Bye, NDG (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.