Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 503.50 | 10.0- 0.0 | +1985 | Sophia, Ekeruche (Delta) (#1) |
| 2 | 413.70 | 8.0- 2.0 | +710 | Roseline, Emelike (Abia) (#3) |
| 3 | 405.40 | 5.0- 5.0 | +415 | Ebifiye, Ofongo (Bayelsa) (#7) |
| 4 | 401.00 | 6.0- 4.0 | +407 | Beulah, Bassey (Akwa Ibom) (#2) |
| 5 | 393.80 | 6.0- 4.0 | +428 | Rhoda, Ikoko (Bayelsa) (#4) |
| 6 | 377.50 | 6.0- 4.0 | +392 | Kansiyochukwu, Achakpo (Delta) (#11) |
| 7 | 374.50 | 6.0- 4.0 | -116 | Mbachu, Marvelous (Imo) (#15) |
| 8 | 367.80 | 5.0- 5.0 | +120 | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 9 | 348.40 | 5.0- 5.0 | -293 | Happiness, Monday (Edo) (#8) |
| 10 | 339.50 | 4.0- 6.0 | -175 | Goodness, Ekwe (Cross River) (#13) |
| 11 | 336.40 | 3.0- 7.0 | -36 | Ekanem, Zenith-Gold (Cross River) (#14) |
| 12 | 336.00 | 5.0- 5.0 | +161 | Duruaku, Chilaima (Imo) (#16) |
| 13 | 333.80 | 4.0- 6.0 | -102 | Precious, Monday (Edo) (#5) |
| 14 | 300.00 | 0.0-10.0 | -1000 | Bye, NDG (#6) |
| 15 | 249.10 | 3.0- 7.0 | -1431 | Pleasant, Azuh (Abia) (#10) |
| 16 | 235.60 | 4.0- 6.0 | -1465 | Victoria, Chiwhurumnaya (Rivers) (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.