Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 324 | 101 | Pleasant, Azuh (Abia) (#10) | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 4 | 326 | 315 | Precious, Monday (Edo) (#5) | Kansiyochukwu, Achakpo (Delta) (#11) |
| 5 | 331 | 288 | Goodness, Ekwe (Cross River) (#13) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 9 | 336 | 332 | Pleasant, Azuh (Abia) (#10) | Goodness, Ekwe (Cross River) (#13) |
| 8 | 338 | 273 | Precious, Monday (Edo) (#5) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 8 | 341 | 316 | Happiness, Monday (Edo) (#8) | Beulah, Bassey (Akwa Ibom) (#2) |
| 5 | 354 | 342 | Mfonabasi, Edet (Akwa Ibom) (#12) | Happiness, Monday (Edo) (#8) |
| 7 | 354 | 312 | Mbachu, Marvelous (Imo) (#15) | Duruaku, Chilaima (Imo) (#16) |
| 6 | 355 | 336 | Happiness, Monday (Edo) (#8) | Precious, Monday (Edo) (#5) |
| 9 | 366 | 360 | Mbachu, Marvelous (Imo) (#15) | Happiness, Monday (Edo) (#8) |
| 3 | 367 | 252 | Goodness, Ekwe (Cross River) (#13) | Pleasant, Azuh (Abia) (#10) |
| 3 | 370 | 271 | Rhoda, Ikoko (Bayelsa) (#4) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 9 | 375 | 355 | Beulah, Bassey (Akwa Ibom) (#2) | Ebifiye, Ofongo (Bayelsa) (#7) |
| 8 | 376 | 221 | Duruaku, Chilaima (Imo) (#16) | Pleasant, Azuh (Abia) (#10) |
| 3 | 377 | 346 | Happiness, Monday (Edo) (#8) | Mbachu, Marvelous (Imo) (#15) |
| 9 | 377 | 302 | Duruaku, Chilaima (Imo) (#16) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 6 | 378 | 327 | Kansiyochukwu, Achakpo (Delta) (#11) | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 2 | 379 | 295 | Rhoda, Ikoko (Bayelsa) (#4) | Duruaku, Chilaima (Imo) (#16) |
| 3 | 380 | 358 | Beulah, Bassey (Akwa Ibom) (#2) | Duruaku, Chilaima (Imo) (#16) |
| 7 | 381 | 190 | Precious, Monday (Edo) (#5) | Pleasant, Azuh (Abia) (#10) |
| 5 | 385 | 330 | Roseline, Emelike (Abia) (#3) | Kansiyochukwu, Achakpo (Delta) (#11) |
| 10 | 385 | 330 | Roseline, Emelike (Abia) (#3) | Rhoda, Ikoko (Bayelsa) (#4) |
| 2 | 385 | 320 | Mfonabasi, Edet (Akwa Ibom) (#12) | Precious, Monday (Edo) (#5) |
| 10 | 389 | 368 | Kansiyochukwu, Achakpo (Delta) (#11) | Mbachu, Marvelous (Imo) (#15) |
| 1 | 391 | 105 | Precious, Monday (Edo) (#5) | Duruaku, Chilaima (Imo) (#16) |
| 6 | 392 | 380 | Sophia, Ekeruche (Delta) (#1) | Beulah, Bassey (Akwa Ibom) (#2) |
| 10 | 395 | 281 | Duruaku, Chilaima (Imo) (#16) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 1 | 396 | 298 | Happiness, Monday (Edo) (#8) | Kansiyochukwu, Achakpo (Delta) (#11) |
| 9 | 399 | 362 | Mfonabasi, Edet (Akwa Ibom) (#12) | Precious, Monday (Edo) (#5) |
| 2 | 400 | 300 | Happiness, Monday (Edo) (#8) | Bye, NDG (#6) |
| 6 | 400 | 300 | Victoria, Chiwhurumnaya (Rivers) (#9) | Bye, NDG (#6) |
| 8 | 400 | 300 | Victoria, Chiwhurumnaya (Rivers) (#9) | Bye, NDG (#6) |
| 9 | 400 | 300 | Victoria, Chiwhurumnaya (Rivers) (#9) | Bye, NDG (#6) |
| 10 | 400 | 300 | Victoria, Chiwhurumnaya (Rivers) (#9) | Bye, NDG (#6) |
| 5 | 400 | 300 | Pleasant, Azuh (Abia) (#10) | Bye, NDG (#6) |
| 3 | 400 | 300 | Kansiyochukwu, Achakpo (Delta) (#11) | Bye, NDG (#6) |
| 7 | 400 | 300 | Ekanem, Zenith-Gold (Cross River) (#14) | Bye, NDG (#6) |
| 1 | 400 | 300 | Mbachu, Marvelous (Imo) (#15) | Bye, NDG (#6) |
| 4 | 400 | 300 | Duruaku, Chilaima (Imo) (#16) | Bye, NDG (#6) |
| 9 | 403 | 267 | Roseline, Emelike (Abia) (#3) | Kansiyochukwu, Achakpo (Delta) (#11) |
| 3 | 404 | 21 | Mfonabasi, Edet (Akwa Ibom) (#12) | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 4 | 407 | 343 | Roseline, Emelike (Abia) (#3) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 6 | 407 | 333 | Roseline, Emelike (Abia) (#3) | Rhoda, Ikoko (Bayelsa) (#4) |
| 1 | 418 | 187 | Ekanem, Zenith-Gold (Cross River) (#14) | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 7 | 424 | 312 | Rhoda, Ikoko (Bayelsa) (#4) | Beulah, Bassey (Akwa Ibom) (#2) |
| 4 | 428 | 408 | Mbachu, Marvelous (Imo) (#15) | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 8 | 429 | 372 | Kansiyochukwu, Achakpo (Delta) (#11) | Ebifiye, Ofongo (Bayelsa) (#7) |
| 6 | 429 | 264 | Ekanem, Zenith-Gold (Cross River) (#14) | Pleasant, Azuh (Abia) (#10) |
| 9 | 430 | 302 | Sophia, Ekeruche (Delta) (#1) | Rhoda, Ikoko (Bayelsa) (#4) |
| 2 | 431 | 359 | Ebifiye, Ofongo (Bayelsa) (#7) | Ekanem, Zenith-Gold (Cross River) (#14) |
| 8 | 432 | 317 | Mfonabasi, Edet (Akwa Ibom) (#12) | Goodness, Ekwe (Cross River) (#13) |
| 5 | 432 | 348 | Mbachu, Marvelous (Imo) (#15) | Precious, Monday (Edo) (#5) |
| 10 | 436 | 145 | Goodness, Ekwe (Cross River) (#13) | Pleasant, Azuh (Abia) (#10) |
| 1 | 439 | 328 | Rhoda, Ikoko (Bayelsa) (#4) | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 10 | 440 | 349 | Ebifiye, Ofongo (Bayelsa) (#7) | Happiness, Monday (Edo) (#8) |
| 6 | 444 | 259 | Ebifiye, Ofongo (Bayelsa) (#7) | Duruaku, Chilaima (Imo) (#16) |
| 10 | 446 | 322 | Beulah, Bassey (Akwa Ibom) (#2) | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 7 | 446 | 259 | Kansiyochukwu, Achakpo (Delta) (#11) | Goodness, Ekwe (Cross River) (#13) |
| 7 | 449 | 133 | Ebifiye, Ofongo (Bayelsa) (#7) | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 2 | 463 | 334 | Sophia, Ekeruche (Delta) (#1) | Roseline, Emelike (Abia) (#3) |
| 3 | 475 | 264 | Roseline, Emelike (Abia) (#3) | Precious, Monday (Edo) (#5) |
| 5 | 483 | 147 | Duruaku, Chilaima (Imo) (#16) | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 4 | 484 | 232 | Beulah, Bassey (Akwa Ibom) (#2) | Goodness, Ekwe (Cross River) (#13) |
| 5 | 490 | 368 | Sophia, Ekeruche (Delta) (#1) | Rhoda, Ikoko (Bayelsa) (#4) |
| 5 | 491 | 447 | Beulah, Bassey (Akwa Ibom) (#2) | Ebifiye, Ofongo (Bayelsa) (#7) |
| 4 | 492 | 281 | Rhoda, Ikoko (Bayelsa) (#4) | Ebifiye, Ofongo (Bayelsa) (#7) |
| 6 | 493 | 343 | Mbachu, Marvelous (Imo) (#15) | Goodness, Ekwe (Cross River) (#13) |
| 8 | 501 | 311 | Rhoda, Ikoko (Bayelsa) (#4) | Mbachu, Marvelous (Imo) (#15) |
| 7 | 505 | 319 | Sophia, Ekeruche (Delta) (#1) | Mfonabasi, Edet (Akwa Ibom) (#12) |
| 7 | 507 | 258 | Roseline, Emelike (Abia) (#3) | Happiness, Monday (Edo) (#8) |
| 10 | 511 | 272 | Sophia, Ekeruche (Delta) (#1) | Precious, Monday (Edo) (#5) |
| 4 | 514 | 306 | Sophia, Ekeruche (Delta) (#1) | Happiness, Monday (Edo) (#8) |
| 3 | 517 | 308 | Sophia, Ekeruche (Delta) (#1) | Ebifiye, Ofongo (Bayelsa) (#7) |
| 2 | 523 | 247 | Kansiyochukwu, Achakpo (Delta) (#11) | Mbachu, Marvelous (Imo) (#15) |
| 1 | 524 | 292 | Roseline, Emelike (Abia) (#3) | Beulah, Bassey (Akwa Ibom) (#2) |
| 1 | 527 | 235 | Ebifiye, Ofongo (Bayelsa) (#7) | Goodness, Ekwe (Cross River) (#13) |
| 2 | 534 | 208 | Beulah, Bassey (Akwa Ibom) (#2) | Pleasant, Azuh (Abia) (#10) |
| 2 | 543 | 167 | Goodness, Ekwe (Cross River) (#13) | Victoria, Chiwhurumnaya (Rivers) (#9) |
| 8 | 547 | 310 | Sophia, Ekeruche (Delta) (#1) | Roseline, Emelike (Abia) (#3) |
| 1 | 666 | 151 | Sophia, Ekeruche (Delta) (#1) | Pleasant, Azuh (Abia) (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.