Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 402 | 6 20 42 84 100 150 | 6.0- 4.0 | -116 | Mbachu, Marvelous (Imo) (#15) |
| 2 | 595 | 55 55 64 74 136 211 | 8.0- 2.0 | +710 | Roseline, Emelike (Abia) (#3) |
| 3 | 692 | 21 51 57 100 187 276 | 6.0- 4.0 | +392 | Kansiyochukwu, Achakpo (Delta) (#11) |
| 4 | 785 | 12 122 128 129 186 208 | 10.0- 0.0 | +1985 | Sophia, Ekeruche (Delta) (#1) |
| 5 | 788 | 20 22 44 124 252 326 | 6.0- 4.0 | +407 | Beulah, Bassey (Akwa Ibom) (#2) |
| 6 | 807 | 84 99 111 112 190 211 | 6.0- 4.0 | +428 | Rhoda, Ikoko (Bayelsa) (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.