Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Sophia, Ekeruche (Delta) | 0 | 0 | 10 | 2 | 7 | 3 | 1 | 8 | 7 | 2 | 1 | 8 | 2 | 1 |
| 2 | Beulah, Bassey (Akwa Ibom) | 0 | 0 | 3 | 2 | 8 | 10 | 1 | 7 | 16 | 2 | 7 | 13 | 2 | 5 |
| 3 | Roseline, Emelike (Abia) | 0 | 0 | 2 | 1 | 8 | 1 | 2 | 8 | 5 | 1 | 2 | 14 | 2 | 4 |
| 4 | Rhoda, Ikoko (Bayelsa) | 0 | 0 | 12 | 2 | 6 | 16 | 1 | 5 | 14 | 2 | 3 | 7 | 1 | 2 |
| 5 | Precious, Monday (Edo) | 0 | 0 | 16 | 2 | 5 | 12 | 1 | 6 | 3 | 2 | 2 | 11 | 2 | 3 |
| 6 | Bye, NDG | 0 | 0 | 15 | 2 | 3 | 8 | 1 | 4 | 11 | 1 | 5 | 16 | 2 | 7 |
| 7 | Ebifiye, Ofongo (Bayelsa) | 0 | 0 | 13 | 2 | 2 | 14 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 2 |
| 8 | Happiness, Monday (Edo) | 0 | 0 | 11 | 1 | 4 | 6 | 2 | 4 | 15 | 2 | 4 | 1 | 1 | 1 |
| 9 | Victoria, Chiwhurumnaya (Rivers) | 0 | 0 | 14 | 2 | 1 | 13 | 1 | 1 | 12 | 2 | 6 | 10 | 1 | 8 |
| 10 | Pleasant, Azuh (Abia) | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 7 | 13 | 1 | 8 | 9 | 2 | 8 |
| 11 | Kansiyochukwu, Achakpo | 0 | 0 | 8 | 2 | 4 | 15 | 1 | 3 | 6 | 2 | 5 | 5 | 1 | 3 |
| 12 | Mfonabasi, Edet (Akwa Ibom) | 0 | 0 | 4 | 1 | 6 | 5 | 2 | 6 | 9 | 1 | 6 | 15 | 2 | 6 |
| 13 | Goodness, Ekwe (Cross River) | 0 | 0 | 7 | 1 | 2 | 9 | 2 | 1 | 10 | 2 | 8 | 2 | 1 | 5 |
| 14 | Esuabana, Zenith-Gold (Cross River) | 0 | 0 | 9 | 1 | 1 | 7 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 |
| 15 | Mbachu, Marvelous (Imo) | 0 | 0 | 6 | 1 | 3 | 11 | 2 | 3 | 8 | 1 | 4 | 12 | 1 | 6 |
| 16 | Duruaku, Chilaima (Imo) | 0 | 0 | 5 | 1 | 5 | 4 | 2 | 5 | 2 | 1 | 7 | 6 | 1 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.