Back to round index.
| #1 | Name: Sophia, Ekeruche (Delta) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 10 | 0 | Pleasant, Azuh (Abia) | 1 | 0 | 666 | 151 | +515 |
| 2nd | cumulative | +515 | |||||||
| 2 | 8 | 3 | 0 | Roseline, Emelike (Abia) | 2 | 0 | 463 | 334 | +129 |
| 1st | cumulative | +644 | |||||||
| 3 | 1 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 3 | 0 | 517 | 308 | +209 |
| 2nd | cumulative | +853 | |||||||
| 4 | 1 | 8 | 0 | Happiness, Monday (Edo) | 4 | 0 | 514 | 306 | +208 |
| 2nd | cumulative | +1061 | |||||||
| 5 | 1 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 5 | 0 | 490 | 368 | +122 |
| 1st | cumulative | +1183 | |||||||
| 6 | 1 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 6 | 0 | 392 | 380 | +12 |
| 1st | cumulative | +1195 | |||||||
| 7 | 1 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 7 | 0 | 505 | 319 | +186 |
| 2nd | cumulative | +1381 | |||||||
| 8 | 1 | 3 | 0 | Roseline, Emelike (Abia)*2 | 8 | 0 | 547 | 310 | +237 |
| 1st | cumulative | +1618 | |||||||
| 9 | 1 | 4 | 0 | Rhoda, Ikoko (Bayelsa)*2 | 9 | 0 | 430 | 302 | +128 |
| 2nd | cumulative | +1746 | |||||||
| 10 | 1 | 5 | 0 | Precious, Monday (Edo) | 10 | 0 | 511 | 272 | +239 |
| 1st | cumulative | +1985 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Beulah, Bassey (Akwa Ibom) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 3 | 0 | Roseline, Emelike (Abia) | 0 | 1 | 292 | 524 | −232 |
| 2nd | cumulative | −232 | |||||||
| 2 | 7 | 10 | 0 | Pleasant, Azuh (Abia) | 1 | 1 | 534 | 208 | +326 |
| 1st | cumulative | +94 | |||||||
| 3 | 7 | 16 | 0 | Duruaku, Chilaima (Imo) | 2 | 1 | 380 | 358 | +22 |
| 2nd | cumulative | +116 | |||||||
| 4 | 5 | 13 | 0 | Goodness, Ekwe (Cross River) | 3 | 1 | 484 | 232 | +252 |
| 2nd | cumulative | +368 | |||||||
| 5 | 5 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 4 | 1 | 491 | 447 | +44 |
| 1st | cumulative | +412 | |||||||
| 6 | 1 | 1 | 0 | Sophia, Ekeruche (Delta) | 4 | 2 | 380 | 392 | −12 |
| 2nd | cumulative | +400 | |||||||
| 7 | 3 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 4 | 3 | 312 | 424 | −112 |
| 1st | cumulative | +288 | |||||||
| 8 | 4 | 8 | 0 | Happiness, Monday (Edo) | 4 | 4 | 316 | 341 | −25 |
| 2nd | cumulative | +263 | |||||||
| 9 | 4 | 7 | 0 | Ebifiye, Ofongo (Bayelsa)*2 | 5 | 4 | 375 | 355 | +20 |
| 1st | cumulative | +283 | |||||||
| 10 | 4 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 6 | 4 | 446 | 322 | +124 |
| 1st | cumulative | +407 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Roseline, Emelike (Abia) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 1 | 0 | 524 | 292 | +232 |
| 1st | cumulative | +232 | |||||||
| 2 | 8 | 1 | 0 | Sophia, Ekeruche (Delta) | 1 | 1 | 334 | 463 | −129 |
| 2nd | cumulative | +103 | |||||||
| 3 | 2 | 5 | 0 | Precious, Monday (Edo) | 2 | 1 | 475 | 264 | +211 |
| 1st | cumulative | +314 | |||||||
| 4 | 4 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 3 | 1 | 407 | 343 | +64 |
| 2nd | cumulative | +378 | |||||||
| 5 | 3 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 4 | 1 | 385 | 330 | +55 |
| 1st | cumulative | +433 | |||||||
| 6 | 2 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 5 | 1 | 407 | 333 | +74 |
| 2nd | cumulative | +507 | |||||||
| 7 | 2 | 8 | 0 | Happiness, Monday (Edo) | 6 | 1 | 507 | 258 | +249 |
| 1st | cumulative | +756 | |||||||
| 8 | 1 | 1 | 0 | Sophia, Ekeruche (Delta)*2 | 6 | 2 | 310 | 547 | −237 |
| 2nd | cumulative | +519 | |||||||
| 9 | 2 | 11 | 0 | Kansiyochukwu, Achakpo (Delta)*2 | 7 | 2 | 403 | 267 | +136 |
| 2nd | cumulative | +655 | |||||||
| 10 | 2 | 4 | 0 | Rhoda, Ikoko (Bayelsa)*2 | 8 | 2 | 385 | 330 | +55 |
| 1st | cumulative | +710 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Rhoda, Ikoko (Bayelsa) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 1 | 0 | 439 | 328 | +111 |
| 2nd | cumulative | +111 | |||||||
| 2 | 5 | 16 | 0 | Duruaku, Chilaima (Imo) | 2 | 0 | 379 | 295 | +84 |
| 1st | cumulative | +195 | |||||||
| 3 | 3 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 3 | 0 | 370 | 271 | +99 |
| 2nd | cumulative | +294 | |||||||
| 4 | 2 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 4 | 0 | 492 | 281 | +211 |
| 1st | cumulative | +505 | |||||||
| 5 | 1 | 1 | 0 | Sophia, Ekeruche (Delta) | 4 | 1 | 368 | 490 | −122 |
| 2nd | cumulative | +383 | |||||||
| 6 | 2 | 3 | 0 | Roseline, Emelike (Abia) | 4 | 2 | 333 | 407 | −74 |
| 1st | cumulative | +309 | |||||||
| 7 | 3 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 5 | 2 | 424 | 312 | +112 |
| 2nd | cumulative | +421 | |||||||
| 8 | 2 | 15 | 0 | Mbachu, Marvelous (Imo) | 6 | 2 | 501 | 311 | +190 |
| 1st | cumulative | +611 | |||||||
| 9 | 1 | 1 | 0 | Sophia, Ekeruche (Delta)*2 | 6 | 3 | 302 | 430 | −128 |
| 1st | cumulative | +483 | |||||||
| 10 | 2 | 3 | 0 | Roseline, Emelike (Abia)*2 | 6 | 4 | 330 | 385 | −55 |
| 2nd | cumulative | +428 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Precious, Monday (Edo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 16 | 0 | Duruaku, Chilaima (Imo) | 1 | 0 | 391 | 105 | +286 |
| 2nd | cumulative | +286 | |||||||
| 2 | 6 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 1 | 1 | 320 | 385 | −65 |
| 1st | cumulative | +221 | |||||||
| 3 | 2 | 3 | 0 | Roseline, Emelike (Abia) | 1 | 2 | 264 | 475 | −211 |
| 2nd | cumulative | +10 | |||||||
| 4 | 3 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 2 | 2 | 326 | 315 | +11 |
| 2nd | cumulative | +21 | |||||||
| 5 | 6 | 15 | 0 | Mbachu, Marvelous (Imo) | 2 | 3 | 348 | 432 | −84 |
| 1st | cumulative | −63 | |||||||
| 6 | 3 | 8 | 0 | Happiness, Monday (Edo) | 2 | 4 | 336 | 355 | −19 |
| 2nd | cumulative | −82 | |||||||
| 7 | 6 | 10 | 0 | Pleasant, Azuh (Abia) | 3 | 4 | 381 | 190 | +191 |
| 1st | cumulative | +109 | |||||||
| 8 | 5 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 4 | 4 | 338 | 273 | +65 |
| 1st | cumulative | +174 | |||||||
| 9 | 5 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom)*2 | 4 | 5 | 362 | 399 | −37 |
| 1st | cumulative | +137 | |||||||
| 10 | 1 | 1 | 0 | Sophia, Ekeruche (Delta) | 4 | 6 | 272 | 511 | −239 |
| 2nd | cumulative | −102 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Bye, NDG | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 15 | 0 | Mbachu, Marvelous (Imo) | 0 | 1 | 300 | 400 | −100 |
| 2nd | cumulative | −100 | |||||||
| 2 | 4 | 8 | 0 | Happiness, Monday (Edo) | 0 | 2 | 300 | 400 | −100 |
| 1st | cumulative | −200 | |||||||
| 3 | 5 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 0 | 3 | 300 | 400 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | 7 | 16 | 0 | Duruaku, Chilaima (Imo) | 0 | 4 | 300 | 400 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | 7 | 10 | 0 | Pleasant, Azuh (Abia) | 0 | 5 | 300 | 400 | −100 |
| 2nd | cumulative | −500 | |||||||
| 6 | 8 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | 0 | 6 | 300 | 400 | −100 |
| 1st | cumulative | −600 | |||||||
| 7 | 8 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 0 | 7 | 300 | 400 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | 8 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers)*2 | 0 | 8 | 300 | 400 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | 8 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers)*3 | 0 | 9 | 300 | 400 | −100 |
| 1st | cumulative | −900 | |||||||
| 10 | 8 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers)*4 | 0 | 10 | 300 | 400 | −100 |
| 2nd | cumulative | −1000 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Ebifiye, Ofongo (Bayelsa) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 13 | 0 | Goodness, Ekwe (Cross River) | 1 | 0 | 527 | 235 | +292 |
| 2nd | cumulative | +292 | |||||||
| 2 | 2 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 2 | 0 | 431 | 359 | +72 |
| 1st | cumulative | +364 | |||||||
| 3 | 1 | 1 | 0 | Sophia, Ekeruche (Delta) | 2 | 1 | 308 | 517 | −209 |
| 1st | cumulative | +155 | |||||||
| 4 | 2 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 2 | 2 | 281 | 492 | −211 |
| 2nd | cumulative | −56 | |||||||
| 5 | 5 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 2 | 3 | 447 | 491 | −44 |
| 2nd | cumulative | −100 | |||||||
| 6 | 6 | 16 | 0 | Duruaku, Chilaima (Imo) | 3 | 3 | 444 | 259 | +185 |
| 1st | cumulative | +85 | |||||||
| 7 | 7 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | 4 | 3 | 449 | 133 | +316 |
| 2nd | cumulative | +401 | |||||||
| 8 | 3 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 4 | 4 | 372 | 429 | −57 |
| 1st | cumulative | +344 | |||||||
| 9 | 4 | 2 | 0 | Beulah, Bassey (Akwa Ibom)*2 | 4 | 5 | 355 | 375 | −20 |
| 2nd | cumulative | +324 | |||||||
| 10 | 5 | 8 | 0 | Happiness, Monday (Edo) | 5 | 5 | 440 | 349 | +91 |
| 1st | cumulative | +415 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Happiness, Monday (Edo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 1 | 0 | 396 | 298 | +98 |
| 1st | cumulative | +98 | |||||||
| 2 | 4 | 6 | 0 | Bye, NDG | 2 | 0 | 400 | 300 | +100 |
| 2nd | cumulative | +198 | |||||||
| 3 | 4 | 15 | 0 | Mbachu, Marvelous (Imo) | 3 | 0 | 377 | 346 | +31 |
| 2nd | cumulative | +229 | |||||||
| 4 | 1 | 1 | 0 | Sophia, Ekeruche (Delta) | 3 | 1 | 306 | 514 | −208 |
| 1st | cumulative | +21 | |||||||
| 5 | 2 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 3 | 2 | 342 | 354 | −12 |
| 2nd | cumulative | +9 | |||||||
| 6 | 3 | 5 | 0 | Precious, Monday (Edo) | 4 | 2 | 355 | 336 | +19 |
| 1st | cumulative | +28 | |||||||
| 7 | 2 | 3 | 0 | Roseline, Emelike (Abia) | 4 | 3 | 258 | 507 | −249 |
| 2nd | cumulative | −221 | |||||||
| 8 | 4 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 5 | 3 | 341 | 316 | +25 |
| 1st | cumulative | −196 | |||||||
| 9 | 3 | 15 | 0 | Mbachu, Marvelous (Imo)*2 | 5 | 4 | 360 | 366 | −6 |
| 2nd | cumulative | −202 | |||||||
| 10 | 5 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 5 | 5 | 349 | 440 | −91 |
| 2nd | cumulative | −293 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Victoria, Chiwhurumnaya (Rivers) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 0 | 1 | 187 | 418 | −231 |
| 2nd | cumulative | −231 | |||||||
| 2 | 1 | 13 | 0 | Goodness, Ekwe (Cross River) | 0 | 2 | 167 | 543 | −376 |
| 1st | cumulative | −607 | |||||||
| 3 | 6 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 0 | 3 | 21 | 404 | −383 |
| 2nd | cumulative | −990 | |||||||
| 4 | 8 | 10 | 0 | Pleasant, Azuh (Abia) | 0 | 4 | 101 | 324 | −223 |
| 1st | cumulative | −1213 | |||||||
| 5 | 8 | 16 | 0 | Duruaku, Chilaima (Imo) | 0 | 5 | 147 | 483 | −336 |
| 1st | cumulative | −1549 | |||||||
| 6 | 8 | 6 | 0 | Bye, NDG | 1 | 5 | 400 | 300 | +100 |
| 2nd | cumulative | −1449 | |||||||
| 7 | 7 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 1 | 6 | 133 | 449 | −316 |
| 1st | cumulative | −1765 | |||||||
| 8 | 8 | 6 | 0 | Bye, NDG*2 | 2 | 6 | 400 | 300 | +100 |
| 1st | cumulative | −1665 | |||||||
| 9 | 8 | 6 | 0 | Bye, NDG*3 | 3 | 6 | 400 | 300 | +100 |
| 2nd | cumulative | −1565 | |||||||
| 10 | 8 | 6 | 0 | Bye, NDG*4 | 4 | 6 | 400 | 300 | +100 |
| 1st | cumulative | −1465 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Pleasant, Azuh (Abia) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 1 | 0 | Sophia, Ekeruche (Delta) | 0 | 1 | 151 | 666 | −515 |
| 1st | cumulative | −515 | |||||||
| 2 | 7 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 0 | 2 | 208 | 534 | −326 |
| 2nd | cumulative | −841 | |||||||
| 3 | 8 | 13 | 0 | Goodness, Ekwe (Cross River) | 0 | 3 | 252 | 367 | −115 |
| 1st | cumulative | −956 | |||||||
| 4 | 8 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | 1 | 3 | 324 | 101 | +223 |
| 2nd | cumulative | −733 | |||||||
| 5 | 7 | 6 | 0 | Bye, NDG | 2 | 3 | 400 | 300 | +100 |
| 1st | cumulative | −633 | |||||||
| 6 | 7 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 2 | 4 | 264 | 429 | −165 |
| 2nd | cumulative | −798 | |||||||
| 7 | 6 | 5 | 0 | Precious, Monday (Edo) | 2 | 5 | 190 | 381 | −191 |
| 2nd | cumulative | −989 | |||||||
| 8 | 7 | 16 | 0 | Duruaku, Chilaima (Imo) | 2 | 6 | 221 | 376 | −155 |
| 1st | cumulative | −1144 | |||||||
| 9 | 7 | 13 | 0 | Goodness, Ekwe (Cross River)*2 | 3 | 6 | 336 | 332 | +4 |
| 2nd | cumulative | −1140 | |||||||
| 10 | 7 | 13 | 0 | Goodness, Ekwe (Cross River)*3 | 3 | 7 | 145 | 436 | −291 |
| 1st | cumulative | −1431 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Kansiyochukwu, Achakpo (Delta) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 0 | Happiness, Monday (Edo) | 0 | 1 | 298 | 396 | −98 |
| 2nd | cumulative | −98 | |||||||
| 2 | 3 | 15 | 0 | Mbachu, Marvelous (Imo) | 1 | 1 | 523 | 247 | +276 |
| 1st | cumulative | +178 | |||||||
| 3 | 5 | 6 | 0 | Bye, NDG | 2 | 1 | 400 | 300 | +100 |
| 2nd | cumulative | +278 | |||||||
| 4 | 3 | 5 | 0 | Precious, Monday (Edo) | 2 | 2 | 315 | 326 | −11 |
| 1st | cumulative | +267 | |||||||
| 5 | 3 | 3 | 0 | Roseline, Emelike (Abia) | 2 | 3 | 330 | 385 | −55 |
| 2nd | cumulative | +212 | |||||||
| 6 | 4 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 3 | 3 | 378 | 327 | +51 |
| 1st | cumulative | +263 | |||||||
| 7 | 4 | 13 | 0 | Goodness, Ekwe (Cross River) | 4 | 3 | 446 | 259 | +187 |
| 2nd | cumulative | +450 | |||||||
| 8 | 3 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 5 | 3 | 429 | 372 | +57 |
| 2nd | cumulative | +507 | |||||||
| 9 | 2 | 3 | 0 | Roseline, Emelike (Abia)*2 | 5 | 4 | 267 | 403 | −136 |
| 1st | cumulative | +371 | |||||||
| 10 | 3 | 15 | 0 | Mbachu, Marvelous (Imo)*2 | 6 | 4 | 389 | 368 | +21 |
| 1st | cumulative | +392 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: Mfonabasi, Edet (Akwa Ibom) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 0 | 1 | 328 | 439 | −111 |
| 1st | cumulative | −111 | |||||||
| 2 | 6 | 5 | 0 | Precious, Monday (Edo) | 1 | 1 | 385 | 320 | +65 |
| 2nd | cumulative | −46 | |||||||
| 3 | 6 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | 2 | 1 | 404 | 21 | +383 |
| 1st | cumulative | +337 | |||||||
| 4 | 6 | 15 | 0 | Mbachu, Marvelous (Imo) | 2 | 2 | 408 | 428 | −20 |
| 2nd | cumulative | +317 | |||||||
| 5 | 2 | 8 | 0 | Happiness, Monday (Edo) | 3 | 2 | 354 | 342 | +12 |
| 1st | cumulative | +329 | |||||||
| 6 | 4 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 3 | 3 | 327 | 378 | −51 |
| 2nd | cumulative | +278 | |||||||
| 7 | 1 | 1 | 0 | Sophia, Ekeruche (Delta) | 3 | 4 | 319 | 505 | −186 |
| 1st | cumulative | +92 | |||||||
| 8 | 6 | 13 | 0 | Goodness, Ekwe (Cross River) | 4 | 4 | 432 | 317 | +115 |
| 1st | cumulative | +207 | |||||||
| 9 | 5 | 5 | 0 | Precious, Monday (Edo)*2 | 5 | 4 | 399 | 362 | +37 |
| 2nd | cumulative | +244 | |||||||
| 10 | 4 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 5 | 5 | 322 | 446 | −124 |
| 2nd | cumulative | +120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #13 | Name: Goodness, Ekwe (Cross River) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 0 | 1 | 235 | 527 | −292 |
| 1st | cumulative | −292 | |||||||
| 2 | 1 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | 1 | 1 | 543 | 167 | +376 |
| 2nd | cumulative | +84 | |||||||
| 3 | 8 | 10 | 0 | Pleasant, Azuh (Abia) | 2 | 1 | 367 | 252 | +115 |
| 2nd | cumulative | +199 | |||||||
| 4 | 5 | 2 | 0 | Beulah, Bassey (Akwa Ibom) | 2 | 2 | 232 | 484 | −252 |
| 1st | cumulative | −53 | |||||||
| 5 | 4 | 14 | 0 | Ekanem, Zenith-Gold (Cross River) | 3 | 2 | 331 | 288 | +43 |
| 1st | cumulative | −10 | |||||||
| 6 | 5 | 15 | 0 | Mbachu, Marvelous (Imo) | 3 | 3 | 343 | 493 | −150 |
| 2nd | cumulative | −160 | |||||||
| 7 | 4 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 3 | 4 | 259 | 446 | −187 |
| 1st | cumulative | −347 | |||||||
| 8 | 6 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 3 | 5 | 317 | 432 | −115 |
| 2nd | cumulative | −462 | |||||||
| 9 | 7 | 10 | 0 | Pleasant, Azuh (Abia)*2 | 3 | 6 | 332 | 336 | −4 |
| 1st | cumulative | −466 | |||||||
| 10 | 7 | 10 | 0 | Pleasant, Azuh (Abia)*3 | 4 | 6 | 436 | 145 | +291 |
| 2nd | cumulative | −175 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #14 | Name: Ekanem, Zenith-Gold (Cross River) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | 1 | 0 | 418 | 187 | +231 |
| 1st | cumulative | +231 | |||||||
| 2 | 2 | 7 | 0 | Ebifiye, Ofongo (Bayelsa) | 1 | 1 | 359 | 431 | −72 |
| 2nd | cumulative | +159 | |||||||
| 3 | 3 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 1 | 2 | 271 | 370 | −99 |
| 1st | cumulative | +60 | |||||||
| 4 | 4 | 3 | 0 | Roseline, Emelike (Abia) | 1 | 3 | 343 | 407 | −64 |
| 1st | cumulative | −4 | |||||||
| 5 | 4 | 13 | 0 | Goodness, Ekwe (Cross River) | 1 | 4 | 288 | 331 | −43 |
| 2nd | cumulative | −47 | |||||||
| 6 | 7 | 10 | 0 | Pleasant, Azuh (Abia) | 2 | 4 | 429 | 264 | +165 |
| 1st | cumulative | +118 | |||||||
| 7 | 8 | 6 | 0 | Bye, NDG | 3 | 4 | 400 | 300 | +100 |
| 2nd | cumulative | +218 | |||||||
| 8 | 5 | 5 | 0 | Precious, Monday (Edo) | 3 | 5 | 273 | 338 | −65 |
| 2nd | cumulative | +153 | |||||||
| 9 | 6 | 16 | 0 | Duruaku, Chilaima (Imo) | 3 | 6 | 302 | 377 | −75 |
| 1st | cumulative | +78 | |||||||
| 10 | 6 | 16 | 0 | Duruaku, Chilaima (Imo)*2 | 3 | 7 | 281 | 395 | −114 |
| 2nd | cumulative | −36 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #15 | Name: Mbachu, Marvelous (Imo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 0 | Bye, NDG | 1 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 3 | 11 | 0 | Kansiyochukwu, Achakpo (Delta) | 1 | 1 | 247 | 523 | −276 |
| 2nd | cumulative | −176 | |||||||
| 3 | 4 | 8 | 0 | Happiness, Monday (Edo) | 1 | 2 | 346 | 377 | −31 |
| 1st | cumulative | −207 | |||||||
| 4 | 6 | 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | 2 | 2 | 428 | 408 | +20 |
| 1st | cumulative | −187 | |||||||
| 5 | 6 | 5 | 0 | Precious, Monday (Edo) | 3 | 2 | 432 | 348 | +84 |
| 2nd | cumulative | −103 | |||||||
| 6 | 5 | 13 | 0 | Goodness, Ekwe (Cross River) | 4 | 2 | 493 | 343 | +150 |
| 1st | cumulative | +47 | |||||||
| 7 | 5 | 16 | 0 | Duruaku, Chilaima (Imo) | 5 | 2 | 354 | 312 | +42 |
| 2nd | cumulative | +89 | |||||||
| 8 | 2 | 4 | 0 | Rhoda, Ikoko (Bayelsa) | 5 | 3 | 311 | 501 | −190 |
| 2nd | cumulative | −101 | |||||||
| 9 | 3 | 8 | 0 | Happiness, Monday (Edo)*2 | 6 | 3 | 366 | 360 | +6 |
| 1st | cumulative | −95 | |||||||
| 10 | 3 | 11 | 0 | Kansiyochukwu, Achakpo (Delta)*2 | 6 | 4 | 368 | 389 | −21 |
| 2nd | cumulative | −116 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #16 | Name: Duruaku, Chilaima (Imo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 0 | Precious, Monday (Edo) | 0 | 1 | 105 | 391 | −286 |
| 1st | cumulative | −286 | |||||||
