Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 666 | Pleasant, Azuh (Abia) | 10 | 151 | 515 |
| Roseline, Emelike (Abia) | 3 | 524 | Beulah, Bassey (Akwa Ibom) | 2 | 292 | 232 |
| Rhoda, Ikoko (Bayelsa) | 4 | 439 | Mfonabasi, Edet (Akwa Ibom) | 12 | 328 | 111 |
| Precious, Monday (Edo) | 5 | 391 | Duruaku, Chilaima (Imo) | 16 | 105 | 286 |
| Ebifiye, Ofongo (Bayelsa) | 7 | 527 | Goodness, Ekwe (Cross River) | 13 | 235 | 292 |
| Happiness, Monday (Edo) | 8 | 396 | Kansiyochukwu, Achakpo | 11 | 298 | 98 |
| Esuabana, Zenith-Gold (Cross River) | 14 | 418 | Victoria, Chiwhurumnaya (Rivers) | 9 | 187 | 231 |
| Mbachu, Marvelous (Imo) | 15 | 400 | Bye, NDG | 6 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.