Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 463 | Roseline, Emelike (Abia) | 3 | 334 | 129 |
| Beulah, Bassey (Akwa Ibom) | 2 | 534 | Pleasant, Azuh (Abia) | 10 | 208 | 326 |
| Rhoda, Ikoko (Bayelsa) | 4 | 379 | Duruaku, Chilaima (Imo) | 16 | 295 | 84 |
| Ebifiye, Ofongo (Bayelsa) | 7 | 431 | Esuabana, Zenith-Gold (Cross River) | 14 | 359 | 72 |
| Happiness, Monday (Edo) | 8 | 400 | Bye, NDG | 6 | 300 | 100 |
| Kansiyochukwu, Achakpo | 11 | 523 | Mbachu, Marvelous (Imo) | 15 | 247 | 276 |
| Mfonabasi, Edet (Akwa Ibom) | 12 | 385 | Precious, Monday (Edo) | 5 | 320 | 65 |
| Goodness, Ekwe (Cross River) | 13 | 543 | Victoria, Chiwhurumnaya (Rivers) | 9 | 167 | 376 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.