Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 517 | Ebifiye, Ofongo (Bayelsa) | 7 | 308 | 209 |
| Beulah, Bassey (Akwa Ibom) | 2 | 380 | Duruaku, Chilaima (Imo) | 16 | 358 | 22 |
| Roseline, Emelike (Abia) | 3 | 475 | Precious, Monday (Edo) | 5 | 264 | 211 |
| Rhoda, Ikoko (Bayelsa) | 4 | 370 | Esuabana, Zenith-Gold (Cross River) | 14 | 271 | 99 |
| Happiness, Monday (Edo) | 8 | 377 | Mbachu, Marvelous (Imo) | 15 | 346 | 31 |
| Kansiyochukwu, Achakpo | 11 | 400 | Bye, NDG | 6 | 300 | 100 |
| Mfonabasi, Edet (Akwa Ibom) | 12 | 404 | Victoria, Chiwhurumnaya (Rivers) | 9 | 21 | 383 |
| Goodness, Ekwe (Cross River) | 13 | 367 | Pleasant, Azuh (Abia) | 10 | 252 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.