Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 514 | Happiness, Monday (Edo) | 8 | 306 | 208 |
| Beulah, Bassey (Akwa Ibom) | 2 | 484 | Goodness, Ekwe (Cross River) | 13 | 232 | 252 |
| Roseline, Emelike (Abia) | 3 | 407 | Esuabana, Zenith-Gold (Cross River) | 14 | 343 | 64 |
| Rhoda, Ikoko (Bayelsa) | 4 | 492 | Ebifiye, Ofongo (Bayelsa) | 7 | 281 | 211 |
| Precious, Monday (Edo) | 5 | 326 | Kansiyochukwu, Achakpo | 11 | 315 | 11 |
| Pleasant, Azuh (Abia) | 10 | 324 | Victoria, Chiwhurumnaya (Rivers) | 9 | 101 | 223 |
| Mbachu, Marvelous (Imo) | 15 | 428 | Mfonabasi, Edet (Akwa Ibom) | 12 | 408 | 20 |
| Duruaku, Chilaima (Imo) | 16 | 400 | Bye, NDG | 6 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.