Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 490 | Rhoda, Ikoko (Bayelsa) | 4 | 368 | 122 |
| Beulah, Bassey (Akwa Ibom) | 2 | 491 | Ebifiye, Ofongo (Bayelsa) | 7 | 447 | 44 |
| Roseline, Emelike (Abia) | 3 | 385 | Kansiyochukwu, Achakpo | 11 | 330 | 55 |
| Pleasant, Azuh (Abia) | 10 | 400 | Bye, NDG | 6 | 300 | 100 |
| Mfonabasi, Edet (Akwa Ibom) | 12 | 354 | Happiness, Monday (Edo) | 8 | 342 | 12 |
| Goodness, Ekwe (Cross River) | 13 | 331 | Esuabana, Zenith-Gold (Cross River) | 14 | 288 | 43 |
| Mbachu, Marvelous (Imo) | 15 | 432 | Precious, Monday (Edo) | 5 | 348 | 84 |
| Duruaku, Chilaima (Imo) | 16 | 483 | Victoria, Chiwhurumnaya (Rivers) | 9 | 147 | 336 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.