Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 392 | Beulah, Bassey (Akwa Ibom) | 2 | 380 | 12 |
| Roseline, Emelike (Abia) | 3 | 407 | Rhoda, Ikoko (Bayelsa) | 4 | 333 | 74 |
| Ebifiye, Ofongo (Bayelsa) | 7 | 444 | Duruaku, Chilaima (Imo) | 16 | 259 | 185 |
| Happiness, Monday (Edo) | 8 | 355 | Precious, Monday (Edo) | 5 | 336 | 19 |
| Victoria, Chiwhurumnaya (Rivers) | 9 | 400 | Bye, NDG | 6 | 300 | 100 |
| Kansiyochukwu, Achakpo | 11 | 378 | Mfonabasi, Edet (Akwa Ibom) | 12 | 327 | 51 |
| Esuabana, Zenith-Gold (Cross River) | 14 | 429 | Pleasant, Azuh (Abia) | 10 | 264 | 165 |
| Mbachu, Marvelous (Imo) | 15 | 493 | Goodness, Ekwe (Cross River) | 13 | 343 | 150 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.