Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 505 | Mfonabasi, Edet (Akwa Ibom) | 12 | 319 | 186 |
| Roseline, Emelike (Abia) | 3 | 507 | Happiness, Monday (Edo) | 8 | 258 | 249 |
| Rhoda, Ikoko (Bayelsa) | 4 | 424 | Beulah, Bassey (Akwa Ibom) | 2 | 312 | 112 |
| Precious, Monday (Edo) | 5 | 381 | Pleasant, Azuh (Abia) | 10 | 190 | 191 |
| Ebifiye, Ofongo (Bayelsa) | 7 | 449 | Victoria, Chiwhurumnaya (Rivers) | 9 | 133 | 316 |
| Kansiyochukwu, Achakpo | 11 | 446 | Goodness, Ekwe (Cross River) | 13 | 259 | 187 |
| Esuabana, Zenith-Gold (Cross River) | 14 | 400 | Bye, NDG | 6 | 300 | 100 |
| Mbachu, Marvelous (Imo) | 15 | 354 | Duruaku, Chilaima (Imo) | 16 | 312 | 42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.