Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 547 | Roseline, Emelike (Abia) | 3 | 310 | 237 |
| Rhoda, Ikoko (Bayelsa) | 4 | 501 | Mbachu, Marvelous (Imo) | 15 | 311 | 190 |
| Precious, Monday (Edo) | 5 | 338 | Esuabana, Zenith-Gold (Cross River) | 14 | 273 | 65 |
| Happiness, Monday (Edo) | 8 | 341 | Beulah, Bassey (Akwa Ibom) | 2 | 316 | 25 |
| Victoria, Chiwhurumnaya (Rivers) | 9 | 400 | Bye, NDG | 6 | 300 | 100 |
| Kansiyochukwu, Achakpo | 11 | 429 | Ebifiye, Ofongo (Bayelsa) | 7 | 372 | 57 |
| Mfonabasi, Edet (Akwa Ibom) | 12 | 432 | Goodness, Ekwe (Cross River) | 13 | 317 | 115 |
| Duruaku, Chilaima (Imo) | 16 | 376 | Pleasant, Azuh (Abia) | 10 | 221 | 155 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.