Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 430 | Rhoda, Ikoko (Bayelsa) | 4 | 302 | 128 |
| Beulah, Bassey (Akwa Ibom) | 2 | 375 | Ebifiye, Ofongo (Bayelsa) | 7 | 355 | 20 |
| Roseline, Emelike (Abia) | 3 | 403 | Kansiyochukwu, Achakpo (Delta) | 11 | 267 | 136 |
| Victoria, Chiwhurumnaya (Rivers) | 9 | 400 | Bye, NDG | 6 | 300 | 100 |
| Pleasant, Azuh (Abia) | 10 | 336 | Goodness, Ekwe (Cross River) | 13 | 332 | 4 |
| Mfonabasi, Edet (Akwa Ibom) | 12 | 399 | Precious, Monday (Edo) | 5 | 362 | 37 |
| Mbachu, Marvelous (Imo) | 15 | 366 | Happiness, Monday (Edo) | 8 | 360 | 6 |
| Duruaku, Chilaima (Imo) | 16 | 377 | Ekanem, Zenith-Gold (Cross River) | 14 | 302 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.