Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sophia, Ekeruche (Delta) | 1 | 511 | Precious, Monday (Edo) | 5 | 272 | 239 |
| Beulah, Bassey (Akwa Ibom) | 2 | 446 | Mfonabasi, Edet (Akwa Ibom) | 12 | 322 | 124 |
| Roseline, Emelike (Abia) | 3 | 385 | Rhoda, Ikoko (Bayelsa) | 4 | 330 | 55 |
| Ebifiye, Ofongo (Bayelsa) | 7 | 440 | Happiness, Monday (Edo) | 8 | 349 | 91 |
| Victoria, Chiwhurumnaya (Rivers) | 9 | 400 | Bye, NDG | 6 | 300 | 100 |
| Kansiyochukwu, Achakpo (Delta) | 11 | 389 | Mbachu, Marvelous (Imo) | 15 | 368 | 21 |
| Goodness, Ekwe (Cross River) | 13 | 436 | Pleasant, Azuh (Abia) | 10 | 145 | 291 |
| Duruaku, Chilaima (Imo) | 16 | 395 | Ekanem, Zenith-Gold (Cross River) | 14 | 281 | 114 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.