Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victoria, Chiwhurumnaya (Rivers) (#9) 0–1 −231 (1st:0, 2nd:1) | 2nd | Goodness, Ekwe (Cross River) (#13) 0–1 −292 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebifiye, Ofongo (Bayelsa) (#7) 1–0 +292 (1st:0, 2nd:1) | 2nd | Esuabana, Zenith-Gold (Cross River) (#14) 1–0 +231 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kansiyochukwu, Achakpo (#11) 0–1 −98 (1st:0, 2nd:1) | 2nd | Mbachu, Marvelous (Imo) (#15) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, NDG (#6) 0–1 −100 (1st:0, 2nd:1) | 2nd | Happiness, Monday (Edo) (#8) 1–0 +98 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rhoda, Ikoko (Bayelsa) (#4) 1–0 +111 (1st:0, 2nd:1) | 2nd | Duruaku, Chilaima (Imo) (#16) 0–1 −286 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Monday (Edo) (#5) 1–0 +286 (1st:0, 2nd:1) | 2nd | Mfonabasi, Edet (Akwa Ibom) (#12) 0–1 −111 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Beulah, Bassey (Akwa Ibom) (#2) 0–1 −232 (1st:0, 2nd:1) | 2nd | Pleasant, Azuh (Abia) (#10) 0–1 −515 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia, Ekeruche (Delta) (#1) 1–0 +515 (1st:0, 2nd:1) | 2nd | Roseline, Emelike (Abia) (#3) 1–0 +232 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.