Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia, Ekeruche (Delta) (#1) 7–0 +1381 (1st:3, 2nd:4) | 2nd | Roseline, Emelike (Abia) (#3) 6–1 +756 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rhoda, Ikoko (Bayelsa) (#4) 5–2 +421 (1st:3, 2nd:4) | 2nd | Mbachu, Marvelous (Imo) (#15) 5–2 +89 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebifiye, Ofongo (Bayelsa) (#7) 4–3 +401 (1st:3, 2nd:4) | 2nd | Kansiyochukwu, Achakpo (#11) 4–3 +450 (1st:3, 2nd:4) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Happiness, Monday (Edo) (#8) 4–3 −221 (1st:3, 2nd:4) | 2nd | Beulah, Bassey (Akwa Ibom) (#2) 4–3 +288 (1st:3, 2nd:4) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Monday (Edo) (#5) 3–4 +109 (1st:3, 2nd:4) | 2nd | Esuabana, Zenith-Gold (Cross River) (#14) 3–4 +218 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mfonabasi, Edet (Akwa Ibom) (#12) 3–4 +92 (1st:4, 2nd:3) | 2nd | Goodness, Ekwe (Cross River) (#13) 3–4 −347 (1st:4, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pleasant, Azuh (Abia) (#10) 2–5 −989 (1st:3, 2nd:4) | 2nd | Duruaku, Chilaima (Imo) (#16) 2–5 −183 (1st:4, 2nd:3) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victoria, Chiwhurumnaya (Rivers) (#9) 1–6 −1765 (1st:4, 2nd:3) | 2nd | Bye, NDG (#6) 0–7 −700 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.