Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia, Ekeruche (Delta) (#1) 9–0 +1746 (1st:4, 2nd:5) | 2nd | Precious, Monday (Edo) (#5) 4–5 +137 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roseline, Emelike (Abia) (#3) 7–2 +655 (1st:4, 2nd:5) | 2nd | Rhoda, Ikoko (Bayelsa) (#4) 6–3 +483 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kansiyochukwu, Achakpo (Delta) (#11) 5–4 +371 (1st:4, 2nd:5) | 2nd | Mbachu, Marvelous (Imo) (#15) 6–3 −95 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Beulah, Bassey (Akwa Ibom) (#2) 5–4 +283 (1st:4, 2nd:5) | 2nd | Mfonabasi, Edet (Akwa Ibom) (#12) 5–4 +244 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebifiye, Ofongo (Bayelsa) (#7) 4–5 +324 (1st:4, 2nd:5) | 2nd | Happiness, Monday (Edo) (#8) 5–4 −202 (1st:4, 2nd:5) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Duruaku, Chilaima (Imo) (#16) 4–5 +47 (1st:4, 2nd:5) | 2nd | Ekanem, Zenith-Gold (Cross River) (#14) 3–6 +78 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pleasant, Azuh (Abia) (#10) 3–6 −1140 (1st:4, 2nd:5) | 2nd | Goodness, Ekwe (Cross River) (#13) 3–6 −466 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victoria, Chiwhurumnaya (Rivers) (#9) 3–6 −1565 (1st:5, 2nd:4) | 2nd | Bye, NDG (#6) 0–9 −900 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.