Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 0 | Sophia, Ekeruche (Delta) | |
| 2 | 0 | Beulah, Bassey (Akwa Ibom) | |
| 3 | 0 | Roseline, Emelike (Abia) | |
| 4 | 0 | Rhoda, Ikoko (Bayelsa) | |
| 5 | 0 | Precious, Monday (Edo) | |
| 6 | 0 | Bye, NDG | |
| 7 | 0 | Ebifiye, Ofongo (Bayelsa) | |
| 8 | 0 | Happiness, Monday (Edo) | |
| 9 | 0 | Victoria, Chiwhurumnaya (Rivers) | |
| 10 | 0 | Pleasant, Azuh (Abia) | |
| 11 | 0 | Kansiyochukwu, Achakpo (Delta) | |
| 12 | 0 | Mfonabasi, Edet (Akwa Ibom) | |
| 13 | 0 | Goodness, Ekwe (Cross River) | |
| 14 | 0 | Ekanem, Zenith-Gold (Cross River) | |
| 15 | 0 | Mbachu, Marvelous (Imo) | |
| 16 | 0 | Duruaku, Chilaima (Imo) | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.