Back to round index.
| Division A | |
|---|---|
| Registered Players | 16 |
| Scored Players | 16 |
| Active Players | 16 |
| Minimum Rating | 0 |
| Mean Rating | NaN |
| Median Rating | 0 |
| Maximum Rating | 0 |
| Unrated Players | 16 |
| Total Games Played | 80 |
| Games Tied | 0 |
| Total Points Scored | 57160 |
| Mean Points Scored | 714.5 |
| Mean Spread | 137.2 |
| Higher Rated Win % | 50.0% |
| Rating Points Per Spread | NaN |
| First Player Win % | 53.8% |
| First Player Score | 355.8 |
| Second Player Score | 358.7 |
| First Player Advantage | -2.8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.