Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Team, Akwa Ibom (A3/) 2nd | Team, Bayelsa (A2/) 1st | |
| 1 | Team, Bayelsa (A2/) 1st | Team, Akwa Ibom (A3/) 2nd | |
| 2 | Team, Delta (A1/) 1st | Team, NDDC (A6/) 2nd | |
| 3 | Team, Edo (A4/) 2nd | Team, Imo (A5/) 1st | |
| 3 | Team, Imo (A5/) 1st | Team, Edo (A4/) 2nd | |
| 2 | Team, NDDC (A6/) 2nd | Team, Delta (A1/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.