Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Team, Akwa Ibom (A3/) 1st | Team, Edo (A4/) 2nd repeat | |
| 1 | Team, Bayelsa (A2/) 1st | Team, Delta (A1/) 2nd repeat | |
| 1 | Team, Delta (A1/) 2nd | Team, Bayelsa (A2/) 1st repeat | |
| 2 | Team, Edo (A4/) 2nd | Team, Akwa Ibom (A3/) 1st repeat | |
| 3 | Team, Imo (A5/) 2nd | Team, NDDC (A6/) 1st repeat | |
| 3 | Team, NDDC (A6/) 1st | Team, Imo (A5/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.