Back to round index.
| A1 | Name: Team, Delta | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 6 | 0 | Team, NDDC | 1 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 3 | 5 | 0 | Team, Imo | 2 | 0 | 600 | 100 | +500 |
| 2nd | cumulative | +600 | |||||||
| 3 | 3 | 4 | 0 | Team, Edo | 3 | 0 | 318 | 100 | +218 |
| 2nd | cumulative | +818 | |||||||
| 4 | 1 | 3 | 0 | Team, Akwa Ibom | 4 | 0 | 600 | 100 | +500 |
| 1st | cumulative | +1318 | |||||||
| 5 | 2 | 2 | 0 | Team, Bayelsa | 4 | 1 | 600 | 655 | −55 |
| 1st | cumulative | +1263 | |||||||
| 6 | 1 | 2 | 0 | Team, Bayelsa*2 | 4 | 2 | 100 | 600 | −500 |
| 2nd | cumulative | +763 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Team, Bayelsa | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 3 | 0 | Team, Akwa Ibom | 0 | 1 | 100 | 191 | −91 |
| 1st | cumulative | −91 | |||||||
| 2 | 2 | 4 | 0 | Team, Edo | 1 | 1 | 172 | 100 | +72 |
| 2nd | cumulative | −19 | |||||||
| 3 | 2 | 6 | 0 | Team, NDDC | 2 | 1 | 400 | 300 | +100 |
| 2nd | cumulative | +81 | |||||||
| 4 | 2 | 5 | 0 | Team, Imo | 3 | 1 | 600 | 100 | +500 |
| 1st | cumulative | +581 | |||||||
| 5 | 2 | 1 | 0 | Team, Delta | 4 | 1 | 655 | 600 | +55 |
| 2nd | cumulative | +636 | |||||||
| 6 | 1 | 1 | 0 | Team, Delta*2 | 5 | 1 | 600 | 100 | +500 |
| 1st | cumulative | +1136 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Team, Akwa Ibom | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 0 | Team, Bayelsa | 1 | 0 | 191 | 100 | +91 |
| 2nd | cumulative | +91 | |||||||
| 2 | 1 | 6 | 0 | Team, NDDC | 2 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +191 | |||||||
| 3 | 1 | 5 | 0 | Team, Imo | 3 | 0 | 600 | 100 | +500 |
| 1st | cumulative | +691 | |||||||
| 4 | 1 | 1 | 0 | Team, Delta | 3 | 1 | 100 | 600 | −500 |
| 2nd | cumulative | +191 | |||||||
| 5 | 1 | 4 | 0 | Team, Edo | 3 | 2 | 223 | 600 | −377 |
| 2nd | cumulative | −186 | |||||||
| 6 | 2 | 4 | 0 | Team, Edo*2 | 4 | 2 | 600 | 129 | +471 |
| 1st | cumulative | +285 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Team, Edo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 0 | Team, Imo | 1 | 0 | 591 | 100 | +491 |
| 2nd | cumulative | +491 | |||||||
| 2 | 2 | 2 | 0 | Team, Bayelsa | 1 | 1 | 100 | 172 | −72 |
| 1st | cumulative | +419 | |||||||
| 3 | 3 | 1 | 0 | Team, Delta | 1 | 2 | 100 | 318 | −218 |
| 1st | cumulative | +201 | |||||||
| 4 | 3 | 6 | 0 | Team, NDDC | 2 | 2 | 400 | 300 | +100 |
| 2nd | cumulative | +301 | |||||||
| 5 | 1 | 3 | 0 | Team, Akwa Ibom | 3 | 2 | 600 | 223 | +377 |
| 1st | cumulative | +678 | |||||||
| 6 | 2 | 3 | 0 | Team, Akwa Ibom*2 | 3 | 3 | 129 | 600 | −471 |
| 2nd | cumulative | +207 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Team, Imo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 0 | Team, Edo | 0 | 1 | 100 | 591 | −491 |
| 1st | cumulative | −491 | |||||||
| 2 | 3 | 1 | 0 | Team, Delta | 0 | 2 | 100 | 600 | −500 |
| 1st | cumulative | −991 | |||||||
| 3 | 1 | 3 | 0 | Team, Akwa Ibom | 0 | 3 | 100 | 600 | −500 |
| 2nd | cumulative | −1491 | |||||||
| 4 | 2 | 2 | 0 | Team, Bayelsa | 0 | 4 | 100 | 600 | −500 |
| 2nd | cumulative | −1991 | |||||||
| 5 | 3 | 6 | 0 | Team, NDDC | 1 | 4 | 400 | 300 | +100 |
| 1st | cumulative | −1891 | |||||||
| 6 | 3 | 6 | 0 | Team, NDDC*2 | 2 | 4 | 400 | 300 | +100 |
| 2nd | cumulative | −1791 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Team, NDDC | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 1 | 0 | Team, Delta | 0 | 1 | 300 | 400 | −100 |
| 2nd | cumulative | −100 | |||||||
| 2 | 1 | 3 | 0 | Team, Akwa Ibom | 0 | 2 | 300 | 400 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | 2 | 2 | 0 | Team, Bayelsa | 0 | 3 | 300 | 400 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | 3 | 4 | 0 | Team, Edo | 0 | 4 | 300 | 400 | −100 |
| 1st | cumulative | −400 | |||||||
| 5 | 3 | 5 | 0 | Team, Imo | 0 | 5 | 300 | 400 | −100 |
| 2nd | cumulative | −500 | |||||||
| 6 | 3 | 5 | 0 | Team, Imo*2 | 0 | 6 | 300 | 400 | −100 |
| 1st | cumulative | −600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.