Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Team, Delta | 400-300 1.0-0.0 +100 = +100 | 600-100 2.0-0.0 +500 = +600 | 318-100 3.0-0.0 +218 = +818 | 600-100 4.0-0.0 +500 = +1318 | 600-655 4.0-1.0 -55 = +1263 | 100-600 4.0-2.0 -500 = +763 |
| 2. Team, Bayelsa | 100-191 0.0-1.0 -91 = -91 | 172-100 1.0-1.0 +72 = -19 | 400-300 2.0-1.0 +100 = +81 | 600-100 3.0-1.0 +500 = +581 | 655-600 4.0-1.0 +55 = +636 | 600-100 5.0-1.0 +500 = +1136 |
| 3. Team, Akwa Ibom | 191-100 1.0-0.0 +91 = +91 | 400-300 2.0-0.0 +100 = +191 | 600-100 3.0-0.0 +500 = +691 | 100-600 3.0-1.0 -500 = +191 | 223-600 3.0-2.0 -377 = -186 | 600-129 4.0-2.0 +471 = +285 |
| 4. Team, Edo | 591-100 1.0-0.0 +491 = +491 | 100-172 1.0-1.0 -72 = +419 | 100-318 1.0-2.0 -218 = +201 | 400-300 2.0-2.0 +100 = +301 | 600-223 3.0-2.0 +377 = +678 | 129-600 3.0-3.0 -471 = +207 |
| 5. Team, Imo | 100-591 0.0-1.0 -491 = -491 | 100-600 0.0-2.0 -500 = -991 | 100-600 0.0-3.0 -500 = -1491 | 100-600 0.0-4.0 -500 = -1991 | 400-300 1.0-4.0 +100 = -1891 | 400-300 2.0-4.0 +100 = -1791 |
| 6. Team, NDDC | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 300-400 0.0-6.0 -100 = -600 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.