Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Beulah, Bassey (B7/Akwa Ibom) 1st | Kalalali, Asimini-Hart (B16/NDDC) 2nd | |
| 2 | Chikaima, Duruaku (B13/Imo) 1st | Ekeruche, Sophia (B1/Delta) 2nd | |
| 3 | Ebifiye, Ofongo (B6/Bayelsa) 1st | Precious, Monday (B12/Edo) 2nd | |
| 1 | Efetobo, Opia (B5/Bayelsa) 1st | Happiness, Monday (B11/Edo) 2nd | |
| 2 | Ekeruche, Sophia (B1/Delta) 2nd | Chikaima, Duruaku (B13/Imo) 1st | |
| 8 | Emem, Nyanah (B9/Akwa Ibom) 2nd | Uzezi, Ejogban (B18/NDDC) 1st | |
| 1 | Happiness, Monday (B11/Edo) 2nd | Efetobo, Opia (B5/Bayelsa) 1st | |
| 6 | Ikekeregor, Elohor (B3/Delta) 2nd | Sharon, Nwokorie (B15/Imo) 1st | |
| 7 | Kalalali, Asimini-Hart (B16/NDDC) 2nd | Beulah, Bassey (B7/Akwa Ibom) 1st | |
| 4 | Kansiyochukwu, Achakpo (B2/Delta) 2nd | Marvellous, Mbachu (B14/Imo) 1st | |
| 4 | Marvellous, Mbachu (B14/Imo) 1st | Kansiyochukwu, Achakpo (B2/Delta) 2nd | |
| 9 | Mfonobong, Edet (B8/Akwa Ibom) 2nd | Olatunji, Beatrice (B17/NDDC) 1st | |
| 9 | Olatunji, Beatrice (B17/NDDC) 1st | Mfonobong, Edet (B8/Akwa Ibom) 2nd | |
| 3 | Precious, Monday (B12/Edo) 2nd | Ebifiye, Ofongo (B6/Bayelsa) 1st | |
| 5 | Rhoda, Ikoko (B4/Bayelsa) 1st | Senzy, Oyakhilome (B10/Edo) 2nd | |
| 5 | Senzy, Oyakhilome (B10/Edo) 2nd | Rhoda, Ikoko (B4/Bayelsa) 1st | |
| 6 | Sharon, Nwokorie (B15/Imo) 1st | Ikekeregor, Elohor (B3/Delta) 2nd | |
| 8 | Uzezi, Ejogban (B18/NDDC) 1st | Emem, Nyanah (B9/Akwa Ibom) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.