Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Beulah, Bassey (B7/Akwa Ibom) 1st | Senzy, Oyakhilome (B10/Edo) 2nd | |
| 2 | Chikaima, Duruaku (B13/Imo) 2nd | Kalalali, Asimini-Hart (B16/NDDC) 1st | |
| 3 | Ebifiye, Ofongo (B6/Bayelsa) 2nd | Ikekeregor, Elohor (B3/Delta) 1st | |
| 7 | Efetobo, Opia (B5/Bayelsa) 1st | Kansiyochukwu, Achakpo (B2/Delta) 2nd | |
| 6 | Ekeruche, Sophia (B1/Delta) 2nd | Rhoda, Ikoko (B4/Bayelsa) 1st | |
| 9 | Emem, Nyanah (B9/Akwa Ibom) 1st | Precious, Monday (B12/Edo) 2nd | |
| 1 | Happiness, Monday (B11/Edo) 2nd | Mfonobong, Edet (B8/Akwa Ibom) 1st | |
| 3 | Ikekeregor, Elohor (B3/Delta) 1st | Ebifiye, Ofongo (B6/Bayelsa) 2nd | |
| 2 | Kalalali, Asimini-Hart (B16/NDDC) 1st | Chikaima, Duruaku (B13/Imo) 2nd | |
| 7 | Kansiyochukwu, Achakpo (B2/Delta) 2nd | Efetobo, Opia (B5/Bayelsa) 1st | |
| 4 | Marvellous, Mbachu (B14/Imo) 2nd | Olatunji, Beatrice (B17/NDDC) 1st | |
| 1 | Mfonobong, Edet (B8/Akwa Ibom) 1st | Happiness, Monday (B11/Edo) 2nd | |
| 4 | Olatunji, Beatrice (B17/NDDC) 1st | Marvellous, Mbachu (B14/Imo) 2nd | |
| 9 | Precious, Monday (B12/Edo) 2nd | Emem, Nyanah (B9/Akwa Ibom) 1st | |
| 6 | Rhoda, Ikoko (B4/Bayelsa) 1st | Ekeruche, Sophia (B1/Delta) 2nd | |
| 5 | Senzy, Oyakhilome (B10/Edo) 2nd | Beulah, Bassey (B7/Akwa Ibom) 1st | |
| 8 | Sharon, Nwokorie (B15/Imo) 1st | Uzezi, Ejogban (B18/NDDC) 2nd | |
| 8 | Uzezi, Ejogban (B18/NDDC) 2nd | Sharon, Nwokorie (B15/Imo) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.