Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Happiness, Monday (B11/Edo) *first* vs. Marvellous, Mbachu (B14/Imo) |
| 2 | Senzy, Oyakhilome (B10/Edo) *first* vs. Chikaima, Duruaku (B13/Imo) |
| 3 | Emem, Nyanah (B9/Akwa Ibom) *first* vs. Ebifiye, Ofongo (B6/Bayelsa) |
| 4 | Kalalali, Asimini-Hart (B16/NDDC) *first* vs. Ekeruche, Sophia (B1/Delta) |
| 5 | Mfonobong, Edet (B8/Akwa Ibom) *first* vs. Efetobo, Opia (B5/Bayelsa) |
| 6 | Precious, Monday (B12/Edo) *first* vs. Sharon, Nwokorie (B15/Imo) |
| 7 | Beulah, Bassey (B7/Akwa Ibom) *first* vs. Rhoda, Ikoko (B4/Bayelsa) |
| 8 | Ikekeregor, Elohor (B3/Delta) *first* vs. Uzezi, Ejogban (B18/NDDC) |
| 9 | Olatunji, Beatrice (B17/NDDC) *first* vs. Kansiyochukwu, Achakpo (B2/Delta) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.