Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Efetobo, Opia (B5/Bayelsa) *first* vs. Happiness, Monday (B11/Edo) |
| 2 | Chikaima, Duruaku (B13/Imo) *first* vs. Ekeruche, Sophia (B1/Delta) |
| 3 | Ebifiye, Ofongo (B6/Bayelsa) *first* vs. Precious, Monday (B12/Edo) |
| 4 | Marvellous, Mbachu (B14/Imo) *first* vs. Kansiyochukwu, Achakpo (B2/Delta) |
| 5 | Rhoda, Ikoko (B4/Bayelsa) *first* vs. Senzy, Oyakhilome (B10/Edo) |
| 6 | Sharon, Nwokorie (B15/Imo) *first* vs. Ikekeregor, Elohor (B3/Delta) |
| 7 | Beulah, Bassey (B7/Akwa Ibom) *first* vs. Kalalali, Asimini-Hart (B16/NDDC) |
| 8 | Uzezi, Ejogban (B18/NDDC) *first* vs. Emem, Nyanah (B9/Akwa Ibom) |
| 9 | Olatunji, Beatrice (B17/NDDC) *first* vs. Mfonobong, Edet (B8/Akwa Ibom) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.